MINNESOTA LUCKY RODENTS (COL)
BNN TOP PROSPECTS
02/18/2040
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
4 William González 21 SS 7 4 6 6 8 COL .000 0 0
5 Bob Hardy 19 2B 8 6 7 7 4 COL .000 0 0
8 Ray O'Neal 19 LF 6 7 7 3 2 COL .000 0 0
9 Jorge Montés 18 SS 5 5 5 6 3 COL .000 0 0
10 Ron Hall 21 1B 8 4 7 8 5 COL .000 0 0
13 Billy Brooks 21 RF 5 5 4 2 6 COL .000 0 0
14 Carlos García 19 RF 4 7 8 2 2 COL .000 0 0
15 Richard McBride 19 2B 4 3 7 7 2 COL .000 0 0
16 Walt Bell 20 1B 5 4 5 2 3 COL .000 0 0
17 Tony Williams 21 CF 5 7 7 8 3 COL .000 0 0
18 John Mitchell 18 LF 4 6 8 6 3 COL .000 0 0
19 Thomas Hall 19 3B 5 3 5 2 2 COL .000 0 0
21 Chip Phillips 19 2B 5 1 5 7 3 COL .000 0 0
22 Tom Williams 19 LF 4 4 6 2 3 COL .000 0 0
23 Jose Juan Sesenta y Tres 21 C 4 4 7 2 3 COL .000 0 0
24 Marvin Watson 18 C 4 5 6 1 2 COL .000 0 0
27 Roger Bruce 20 C 3 5 8 2 3 COL .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Gerardo Díaz 19 P 10 8 5 COL 0-0 .00 0.0 0 0 0
2 Kent Sowder 18 P 8 8 6 COL 0-0 .00 0.0 0 0 0
3 Brandon Wilson 19 P 6 5 6 COL 0-0 .00 0.0 0 0 0
6 Joe Carter 19 P 10 8 5 COL 0-0 .00 0.0 0 0 0
7 Dave Jackson 19 P 8 8 10 COL 0-0 .00 0.0 0 0 0
11 Raúl Moreno 20 P 4 5 5 COL 0-0 .00 0.0 0 0 0
12 Peter Massey 20 P 5 6 8 COL 0-0 .00 0.0 0 0 0
20 José Maez 20 P 5 4 5 COL 0-0 .00 0.0 0 0 0
25 Jason McGinnis 18 P 4 3 2 COL 0-0 .00 0.0 0 0 0
26 Juan Beltrán 18 P 5 1 4 COL 0-0 .00 0.0 0 0 0
28 Leonard Underwood 20 P 4 2 4 COL 0-0 .00 0.0 0 0 0
29 José Rodríguez 20 P 3 4 5 COL 0-0 .00 0.0 0 0 0
30 Víctor Lerma 20 P 4 3 3 COL 0-0 .00 0.0 0 0 0
Wednesday, March 27th , 2024 - OOTP Baseball 24.11 Build 85