RF George Abrams #54
Age: 45 | Bats: R | Throws: R | Morale: Normal
04/23/2040
RF GEORGE ABRAMS #54 - AGE: 45 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 4 5
Gap 6 8 6 6
Power 5 5 4 5
Eye 4 5 4 4
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 4
Errors: - 1 5
Arm: 1 1 7
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 4
1st Base: - Center Field: -
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 6
Baserunning Inst.: 6
Sacrifice Bunt: 2
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Gets along with everyone.
High: Financial Ambition
Low: Leader, Adaptability
Birthday:08/16/1994
Born in:Topeka, KS
Nationality:American
Height:6' 4"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2016, 7th Pick in Round 6
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Kalamazoo - PEBA 30 1 3 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 .250 -20 9 -0.0
2026 Kalamazoo - PEBA 31 2 6 1 0 0 0 0 0 1 0 0 0 0 0 .167 .286 .167 .452 32 41 -0.0
2027 Kalamazoo - PEBA 32 41 147 29 7 0 0 8 10 6 0 1 52 0 0 .197 .227 .245 .472 35 31 -1.2
Total PEBA 44 156 30 7 0 0 8 10 8 0 1 52 0 0 .192 .230 .237 .467 34 31 -1.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Washington - COL 18 20 66 19 4 0 1 7 5 3 0 1 8 0 0 .288 .314 .394 .708 82 78 -0.3
2014 Washington - COL 19 48 193 57 19 0 8 27 34 27 0 0 51 2 3 .295 .382 .518 .900 118 120 0.9
2015 Washington - COL 20 38 122 28 6 1 5 19 16 16 0 2 33 1 0 .230 .314 .418 .732 77 72 -0.2
2016 Washington - COL 21 40 146 39 8 2 6 25 20 14 0 2 23 0 0 .267 .327 .473 .800 90 84 0.3
2016 Ketchikan - S A 21 87 301 80 14 0 20 71 47 46 1 2 77 3 3 .266 .363 .512 .874 134 135 2.3
2017 Ketchikan - S A 22 80 291 95 14 0 24 68 70 52 0 3 70 3 1 .326 .425 .622 1.047 176 169 4.6
2018 Ketchikan - S A 23 22 83 25 6 0 5 22 16 22 0 1 17 1 0 .301 .443 .554 .998 176 179 1.4
2018 Nampa - A 23 50 197 59 11 1 14 32 47 25 1 3 41 4 2 .299 .376 .579 .955 139 132 1.7
2019 Nampa - A 24 20 77 29 2 0 6 20 17 13 0 0 14 1 2 .377 .467 .636 1.103 176 180 0.8
2019 Hamilton - AA 24 69 246 67 12 2 13 43 44 38 1 1 49 6 1 .272 .371 .496 .867 120 123 1.8
2020 Nampa - A 25 40 153 44 8 0 6 34 38 31 0 1 26 2 0 .288 .405 .458 .863 130 131 1.5
2020 Hamilton - AA 25 56 206 61 15 0 10 37 33 29 0 3 36 1 1 .296 .378 .515 .893 135 134 1.3
2021 Nampa - A 26 48 177 51 17 4 7 33 26 25 0 0 37 1 1 .288 .376 .548 .924 153 152 1.6
2021 Hamilton - AA 26 36 124 36 9 1 5 19 23 10 0 2 24 0 0 .290 .338 .500 .838 135 138 0.5
2022 Hamilton - AA 27 138 528 154 31 1 27 91 93 57 2 4 106 4 2 .292 .360 .508 .868 145 150 3.1
2023 Hamilton - AA 28 7 23 7 2 0 1 4 2 3 0 0 5 0 0 .304 .385 .522 .906 159 165 0.2
2023 Grand Rapids - AAA 28 118 463 115 34 3 10 54 57 31 2 2 105 5 0 .248 .297 .400 .697 98 101 0.5
2024 Hamilton - AA 29 103 376 101 23 3 7 42 63 52 1 3 69 4 2 .269 .356 .402 .758 126 129 1.3
2024 Grand Rapids - AAA 29 22 67 8 3 0 1 4 7 6 1 0 20 0 0 .119 .203 .209 .412 22 16 -0.7
2025 Grand Rapids - AAA 30 121 431 124 31 0 15 52 67 49 2 0 99 3 1 .288 .363 .464 .827 154 157 4.1
2026 Grand Rapids - AAA 31 79 301 77 15 2 8 37 29 19 1 0 76 1 2 .256 .302 .399 .701 112 113 0.4
2028 Grand Rapids - AAA 33 13 52 10 2 0 2 7 2 7 0 0 20 0 0 .192 .288 .346 .634 100 99 0.1
Total GBB AAA 353 1314 334 85 5 36 154 162 112 6 2 320 9 3 .254 .315 .409 .724 116 118
Total GNL AA 409 1503 426 92 7 63 236 258 189 4 13 289 15 6 .283 .362 .480 .842 134 137
Total NAFTA A 158 604 183 38 5 33 119 128 94 1 4 118 8 5 .303 .395 .546 .942 146 144
Total USCBA COL 146 527 143 37 3 20 78 75 60 0 5 115 3 3 .271 .343 .467 .810 96 94
Total SS-A 189 675 200 34 0 49 161 133 120 1 6 164 7 4 .296 .400 .564 .965 157 156
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Ketchikan - SS-A 21 6 20 4 0 1 0 1 3 2 0 0 6 1 0 .200 .273 .300 .573 55 57 -0.2
2017 Ketchikan - SS-A 22 6 22 5 1 0 2 3 5 4 0 0 5 0 0 .227 .346 .545 .892 134 137 0.7
2018 Nampa - NAFTA A 23 2 9 0 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 -100 -113 -0.1
2019 Hamilton - GNL AA 24 3 12 3 1 0 0 1 1 0 0 0 1 0 0 .250 .250 .333 .583 48 43 0.0
2020 Hamilton - GNL AA 25 4 14 2 0 0 1 1 1 1 0 0 2 0 0 .143 .200 .357 .557 45 40 -0.5
2021 Hamilton - GNL AA 26 8 20 3 0 0 0 2 2 6 1 0 2 0 0 .150 .370 .150 .520 53 24 -0.7
2022 Hamilton - GNL AA 27 4 13 3 0 0 1 2 1 1 0 1 0 0 0 .231 .267 .462 .728 103 99 -2.1
2023 Grand Rapids - GBB AAA 28 5 21 4 0 0 0 3 0 1 0 1 4 0 0 .190 .217 .190 .408 19 18 -1.5
2024 Grand Rapids - GBB AAA 29 9 38 8 1 0 1 2 4 3 0 0 13 0 0 .211 .268 .316 .584 72 73 -0.2
Total GBB AAA 14 59 12 1 0 1 5 4 4 0 1 17 0 0 .203 .250 .271 .521 53 54
Total GNL AA 19 59 11 1 0 2 6 5 8 1 1 5 0 0 .186 .290 .305 .595 61 47
Total NAFTA A 2 9 0 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 -100 -113
Total SS-A 12 42 9 1 1 2 4 8 6 0 0 11 1 0 .214 .312 .429 .741 98 100
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Washington - COL 1B 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.1 1.067
2013 Washington - COL LF 8 8 21 1 1 23 1 .957 70.0 2.83 -1.6 .903
2013 Washington - COL CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2013 Washington - COL RF 10 10 28 2 0 32 2 .938 83.0 3.25 -1.4 .930
2014 Washington - COL 1B 2 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
2014 Washington - COL LF 48 48 122 2 1 125 1 .992 420.2 2.65 +0.2 1.003
2015 Washington - COL 1B 2 0 4 0 0 4 0 1.000 7.0 5.14 0.0 .000
2015 Washington - COL LF 34 34 102 2 0 105 1 .990 287.0 3.26 -0.5 .992
2015 Washington - COL CF 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.026
2015 Washington - COL RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2016 Ketchikan - S A 1B 4 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2016 Washington - COL 1B 3 0 7 0 0 7 0 1.000 4.2 13.50 +0.0 1.092
2016 Ketchikan - S A LF 18 18 42 0 0 42 0 1.000 151.0 2.50 +2.3 1.079
2016 Washington - COL LF 36 36 80 1 0 83 2 .976 298.0 2.45 +3.4 1.074
2016 Ketchikan - S A CF 70 69 167 3 0 172 2 .988 547.0 2.80 -4.8 .963
2016 Washington - COL CF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2016 Washington - COL RF 1 0 2 0 0 2 0 1.000 4.0 4.50 +0.7 2.106
2017 Ketchikan - S A 1B 8 0 10 1 1 11 0 1.000 17.1 5.71 +0.1 1.124
2017 Ketchikan - S A 2B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Ketchikan - S A 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2017 Ketchikan - S A LF 77 77 151 0 0 156 5 .968 665.0 2.04 +9.2 1.090
2017 Ketchikan - S A RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2018 Nampa - A LF 50 50 84 5 0 90 1 .989 440.2 1.82 +3.4 1.063
2018 Ketchikan - S A LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.090
2018 Nampa - A RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2018 Ketchikan - S A RF 21 21 39 1 0 42 2 .952 185.2 1.94 +1.4 1.044
2019 Nampa - A LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2019 Hamilton - AA CF 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2019 Hamilton - AA RF 68 68 138 2 0 145 5 .966 595.0 2.12 +4.1 1.046
2019 Nampa - A RF 20 20 41 0 0 42 1 .976 177.1 2.08 -1.9 .936
2020 Hamilton - AA LF 25 24 33 0 0 38 5 .868 207.0 1.43 -2.0 .920
2020 Nampa - A LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2020 Hamilton - AA CF 8 7 16 0 0 16 0 1.000 67.0 2.15 -1.4 .887
2020 Nampa - A CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2020 Hamilton - AA RF 14 12 18 0 0 18 0 1.000 108.0 1.50 +1.8 1.158
2020 Nampa - A RF 32 29 69 0 0 72 3 .958 273.0 2.27 +3.3 1.072
2021 Hamilton - AA 2B 1 1 3 4 1 7 0 1.000 11.0 5.73 -0.4 .840
2021 Hamilton - AA 3B 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2021 Hamilton - AA LF 11 11 16 1 0 17 0 1.000 100.0 1.53 -1.4 .895
2021 Hamilton - AA CF 6 6 9 0 0 11 2 .818 48.0 1.69 -0.9 .884
2021 Nampa - A CF 5 5 11 0 0 11 0 1.000 45.0 2.20 -0.3 .968
2021 Hamilton - AA RF 10 9 15 1 0 16 0 1.000 79.0 1.82 -1.3 .888
2021 Nampa - A RF 32 32 44 2 0 46 0 1.000 285.0 1.45 +0.3 1.010
2022 Hamilton - AA 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2022 Hamilton - AA 2B 75 75 127 181 43 323 15 .954 629.2 4.40 -13.9 .882
2022 Hamilton - AA 3B 1 1 1 3 0 6 2 .667 9.0 4.00 -1.4 .540
2022 Hamilton - AA CF 19 19 43 3 0 47 1 .979 164.2 2.51 -3.4 .898
2022 Hamilton - AA RF 3 3 8 0 0 8 0 1.000 27.0 2.67 +0.8 1.196
2023 Grand Rapids - AAA 2B 46 46 60 92 18 159 7 .956 398.0 3.44 -6.4 .888
2023 Hamilton - AA 3B 4 4 2 7 1 11 2 .818 34.0 2.38 -0.8 .831
2023 Grand Rapids - AAA LF 17 15 26 1 0 27 0 1.000 129.0 1.88 -1.6 .922
2023 Grand Rapids - AAA CF 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 1.003
2023 Grand Rapids - AAA RF 53 51 88 6 0 96 2 .979 448.2 1.89 -2.5 .963
2023 Hamilton - AA RF 3 3 7 2 0 9 0 1.000 24.0 3.38 +0.1 1.024
2024 Grand Rapids - AAA 2B 13 13 21 27 5 49 1 .980 112.0 3.86 -2.9 .817
2024 Grand Rapids - AAA LF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.8 .000
2024 Hamilton - AA LF 46 46 64 4 0 70 2 .971 401.0 1.53 -0.1 .998
2024 Grand Rapids - AAA RF 2 1 3 0 0 3 0 1.000 15.1 1.76 +0.1 1.025
2024 Hamilton - AA RF 55 53 125 5 1 134 4 .970 465.2 2.51 -10.8 .901
2025 Grand Rapids - AAA 2B 20 20 26 44 9 71 1 .986 160.2 3.92 -1.5 .941
2025 Grand Rapids - AAA LF 62 57 95 1 0 100 4 .960 533.2 1.62 -2.5 .967
2025 Kalamazoo - MLB CF 1 1 3 0 0 4 1 .750 9.0 3.00 +0.1 1.037
2025 Grand Rapids - AAA RF 29 27 56 1 0 57 0 1.000 240.1 2.13 +2.5 1.058
2026 Grand Rapids - AAA 2B 9 8 22 24 4 48 2 .958 74.0 5.59 -2.0 .862
2026 Grand Rapids - AAA LF 8 6 7 0 0 7 0 1.000 60.1 1.04 +0.2 1.032
2026 Grand Rapids - AAA CF 2 2 0 0 0 0 0 .000 18.0 0.00 -0.9 .000
2026 Kalamazoo - MLB RF 2 2 2 1 0 3 0 1.000 18.0 1.50 +0.0 1.031
2026 Grand Rapids - AAA RF 8 6 13 1 0 14 0 1.000 68.0 1.85 -1.0 .919
2027 Kalamazoo - MLB LF 13 12 19 2 0 22 1 .955 105.0 1.80 -1.2 .918
2027 Kalamazoo - MLB RF 5 3 8 0 0 8 0 1.000 30.1 2.37 +0.2 1.036
TOTAL 1B 21 0 26 2 2 28 0 1.000 36.0 7.00 +0.2 1.095
TOTAL 2B 165 163 259 372 80 657 26 .960 1385.1 4.10 -27.2 .884
TOTAL 3B 7 6 3 10 1 17 4 .765 53.0 2.21 -2.2 .715
TOTAL LF 457 443 865 20 2 908 23 .975 3882.1 2.05 +8.7 1.016
TOTAL CF 121 111 253 6 0 265 6 .977 932.2 2.50 -11.5 .943
TOTAL RF 371 350 704 24 1 747 19 .975 3131.1 2.09 -3.8 .995
Thursday, April 18th , 2024 - OOTP Baseball 24.11 Build 85