P Julián Vera #75
Age: 42 | Bats: S | Throws: L | Morale: Normal
04/16/2040
P JULIÁN VERA #75 - AGE: 42 - BATS: S - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 2 2
Movement 2 2 2 2
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Curveball 2 2
 
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 7
Suggested Role Strictly BP
Type Neutral
Hold Runners 9
Defense 3
RUN/BUNT RATINGS
Running Speed: 6
Stealing Ability: 8
Baserunning Inst.: 7
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Julián is an innate leader.
High: Leader
Low: Adaptability
Birthday:01/29/1998
Born in:Tijuana, BAJ
Nationality:Mexican
Height:6' 1"
Weight:240 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2014, 8th Pick in Round 4
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Reno - PEBA 24 29 8 4 3 0 3.87 79.0 81 36 34 12 20 42 0 0 1.28 .277 4.85 0.2 112
2023 Reno - PEBA 25 56 1 2 5 2 4.95 80.0 85 48 44 20 14 47 0 0 1.24 .267 5.53 -1.1 82
2024 Reno - PEBA 26 7 0 0 0 0 6.23 8.2 8 6 6 0 5 6 0 0 1.50 .286 3.74 0.0 63
2025 Reno - PEBA 27 83 0 4 10 4 5.16 104.2 112 60 60 16 29 75 0 0 1.35 .303 4.28 -0.1 76
2026 Reno - PEBA 28 67 0 2 5 1 5.55 94.0 118 62 58 15 32 63 0 0 1.60 .340 4.56 -0.6 68
2030 Yuma - PEBA 32 14 0 0 1 0 6.00 18.0 27 12 12 7 2 13 0 0 1.61 .364 7.25 -0.7 65
2031 Yuma - PEBA 33 46 17 1 19 0 5.86 133.2 169 90 87 33 32 41 2 0 1.50 .291 6.27 -2.7 64
Total PEBA 302 26 13 43 7 5.23 518.0 600 314 301 103 134 287 2 0 1.42 .299 5.22 -5.0 75
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Total - 16 14 11 3 4 1 6.89 78.1 91 64 60 12 61 46 0 0 1.94 .299 6.43 -1.1 100
2015 Barrow - S A 17 15 0 0 1 0 4.83 31.2 41 20 17 2 14 17 0 0 1.74 .342 4.28 -0.1 78
2015 Jefferson County - AAA 17 7 0 2 1 0 14.40 5.0 11 9 8 0 5 1 0 0 3.20 .500 4.51 -0.0 28
2016 Fairbanks - S A 18 35 0 1 1 0 5.15 36.2 42 25 21 5 23 46 0 0 1.77 .394 4.72 -0.1 84
2016 Roanoke - A 18 20 2 0 3 0 9.49 24.2 49 36 26 5 13 17 0 0 2.51 .436 5.98 -0.2 50
2017 Fairbanks - S A 19 23 0 2 1 0 4.91 22.0 21 14 12 1 19 31 0 0 1.82 .357 3.36 0.3 89
2018 Calexico - A 20 51 0 3 1 3 4.20 55.2 40 32 26 7 38 72 0 0 1.40 .270 4.70 0.1 110
2019 Calexico - A 21 68 1 6 2 2 3.55 111.2 106 46 44 15 32 100 0 0 1.24 .293 4.48 0.8 135
2020 Quebec City - AA 22 60 0 10 3 32 3.64 59.1 55 24 24 8 22 57 0 0 1.30 .296 4.46 0.2 124
2021 Chandler - AAA 23 39 0 2 3 3 3.00 48.0 40 19 16 4 20 41 0 0 1.25 .275 3.74 0.5 146
2022 Glendale - AAA 24 32 0 1 2 6 3.66 32.0 30 13 13 4 7 33 0 0 1.16 .299 3.27 0.4 108
2023 Glendale - AAA 25 2 0 0 0 0 0.00 1.2 1 0 0 0 1 2 0 0 1.20 .333 4.65 -0.0 999
2024 Glendale - AAA 26 65 0 6 3 41 2.71 69.2 61 22 21 6 9 85 0 0 1.00 .316 2.27 2.5 137
2028 Naucalpan - ABSF 30 37 0 3 3 7 2.83 60.1 46 19 19 7 12 61 0 0 0.96 .265 3.04 1.1 138
2029 Naucalpan - ABSF 31 32 0 3 6 10 3.08 64.1 42 22 22 5 20 62 0 0 0.96 .243 3.35 1.4 146
2030 Naucalpan - ABSF 32 1 0 0 1 0 18.00 1.0 3 2 2 0 0 0 0 0 3.00 .500 3.52 0.0 25
2030 Naucalpan - ABSF 32 21 20 9 5 0 3.80 120.2 115 52 51 18 16 87 0 0 1.09 .270 4.51 1.7 120
2032 Ikari - AA 34 34 0 2 3 10 2.78 35.2 29 12 11 4 6 35 0 0 0.98 .260 2.69 0.7 124
2032 Namuko - AAA 34 8 0 1 1 3 1.93 9.1 9 2 2 0 5 7 0 0 1.50 .321 2.26 0.3 163
2033 Kyoto - AAA 35 35 0 5 3 4 1.48 66.2 47 17 11 3 9 43 0 0 0.84 .227 2.60 1.1 224
2034 Zapopan - ABSF 36 22 22 5 11 0 4.06 144.0 146 67 65 20 19 76 1 0 1.15 .273 4.26 1.7 101
2035 Queretaro - ABSF 37 31 0 4 5 2 4.09 61.2 63 28 28 12 10 55 0 0 1.18 .295 4.25 0.2 102
2036 Guadalupe - ABSF 38 3 0 0 1 0 0.00 6.0 3 1 0 0 1 3 0 0 0.67 .158 0.80 0.3 999
2037 Naucalpan - ABSF 39 16 0 3 3 0 3.23 30.2 25 11 11 7 8 6 0 0 1.08 .184 4.95 -0.6 102
Total GBB AAA 188 0 17 13 57 2.75 232.1 199 82 71 17 56 212 0 0 1.10 .285 2.87 139.5
Total GNL AA 94 0 12 6 42 3.32 95.0 84 36 35 12 28 92 0 0 1.18 .282 3.79 124.1
Total NAFTA A 139 3 9 6 5 4.50 192.0 195 114 96 27 83 189 0 0 1.45 .315 4.74 105.2
Total ABSF-MEX 163 42 27 35 19 3.65 488.2 443 202 198 69 86 350 1 0 1.08 .264 4.05 115.0
Total SS-A 73 0 3 3 0 4.98 90.1 104 59 50 8 56 94 0 0 1.77 .364 4.23 82.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2032 Ikari - GNL AA 34 5 0 0 0 1 0.00 5.2 6 0 0 0 2 3 0 0 1.41 .300 2.52 0.1 999
2033 Kyoto - GBB AAA 35 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
Total GBB AAA 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 999.0
Total GNL AA 5 0 0 0 1 0.00 5.2 6 0 0 0 2 3 0 0 1.41 .300 2.52 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Jefferson County - AAA P 7 0 0 4 0 5 1 .800 5.0 7.20 -0.0 1.030
2015 Barrow - S A P 15 0 4 3 0 7 0 1.000 31.2 1.99 +1.0 1.027
2016 Roanoke - A P 20 2 1 3 0 5 1 .800 24.2 1.46 -0.0 .692
2016 Fairbanks - S A P 35 0 1 2 0 3 0 1.000 36.2 0.74 +0.6 1.390
2017 Fairbanks - S A P 23 0 0 1 0 1 0 1.000 22.0 0.41 -0.6 1.035
2018 Calexico - A P 51 0 1 4 0 5 0 1.000 55.2 0.81 +0.7 1.204
2019 Calexico - A P 68 1 7 10 0 17 0 1.000 111.2 1.37 +1.4 1.028
2020 Quebec City - AA P 59 0 4 9 1 13 0 1.000 59.1 1.97 +0.7 1.035
2021 Chandler - AAA P 37 0 2 6 0 8 0 1.000 48.0 1.50 +0.5 1.036
2022 Reno - MLB P 29 8 5 6 1 11 0 1.000 79.0 1.25 +0.6 1.026
2022 Glendale - AAA P 31 0 0 6 1 6 0 1.000 32.0 1.69 +0.6 1.204
2023 Reno - MLB P 54 1 7 9 2 17 1 .941 80.0 1.80 +0.8 1.031
2023 Glendale - AAA P 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2024 Reno - MLB P 7 0 1 1 0 2 0 1.000 8.2 2.08 +0.0 1.010
2024 Glendale - AAA P 64 0 5 5 0 10 0 1.000 69.2 1.29 +0.4 1.005
2025 Reno - MLB P 82 0 11 19 3 33 3 .909 104.2 2.58 +0.9 1.060
2026 Reno - MLB P 62 0 3 4 0 8 1 .875 94.0 0.67 +0.2 .899
2028 Naucalpan - ABSF P 37 0 5 5 0 10 0 1.000 60.1 1.49 +0.2 .890
2029 Naucalpan - ABSF P 32 0 2 4 0 6 0 1.000 64.1 0.84 +1.0 1.054
2030 Yuma - MLB P 13 0 1 0 0 1 0 1.000 18.0 0.50 +0.5 .000
2030 Naucalpan - ABSF P 1 0 0 1 0 2 1 .500 1.0 9.00 +0.0 1.058
2030 Naucalpan - ABSF P 20 19 4 21 0 26 1 .962 120.2 1.86 -0.5 .966
2031 Yuma - MLB P 46 17 4 19 0 23 0 1.000 133.2 1.55 +3.3 1.050
2032 Namuko - AAA P 8 0 0 2 0 2 0 1.000 9.1 1.93 -0.1 1.043
2032 Ikari - AA P 33 0 1 1 0 3 1 .667 35.2 0.50 -0.8 .350
2033 Kyoto - AAA P 35 0 6 6 0 14 2 .857 66.2 1.62 -0.4 .913
2034 Zapopan - ABSF P 22 22 4 15 1 19 0 1.000 144.0 1.19 +1.7 1.070
2035 Queretaro - ABSF P 31 0 2 2 0 5 1 .800 61.2 0.58 +1.0 1.071
2036 Guadalupe - ABSF P 3 0 0 0 0 0 0 .000 6.0 0.00 -0.2 .000
2037 Naucalpan - ABSF P 16 0 3 1 0 4 0 1.000 30.2 1.17 +0.9 1.094
TOTAL P 943 70 84 169 9 266 13 .951 1616.1 1.41 +14.1 1.013
PLAYER HISTORY
08/01/2014 Drafted in the 2014 first-year player draft (Round 4, Pick 8, 56th overall pick) by the El Ray Vampiros.
10/26/2014 Released by the El Ray Vampiros.
11/08/2014 Signed a minor league contract with the Kentucky Thoroughbreds organization.
01/01/2015 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (3); Control: 1 (3).
01/01/2016 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 3 (4).
06/14/2016 Released by the Kentucky organization.
07/06/2016 Signed a minor league contract with the Tempe Knights organization.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 3 (3); Control: 3 (5).
01/01/2018 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 4 (7).
01/01/2019 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 4 (8).
01/01/2020 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 4 (7).
01/01/2021 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 6 (7).
12/01/2021 Became a minor league free agent.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 7 (7).
01/21/2022 Signed a 1-year contract worth a total of $500,000 with the Reno Zephyrs organization.
12/01/2022 Received a 1-year contract worth a total of $510,000 through automatic renewal.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7).
05/13/2023 Injured (shoulder soreness), day-to-day for 1-2 weeks.
12/01/2023 Received a 1-year contract worth a total of $510,000 through automatic renewal.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 8 (8).
06/13/2024 Injured (virus), out for 3 days.
12/06/2024 Received a 1-year contract worth a total of $510,000 through automatic renewal.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (8).
12/08/2025 Received a 1-year contract worth a total of $510,000 through automatic renewal.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (8).
06/09/2026 Suspended 3 games after ejection following a brawl.
10/14/2026 Released by the Reno Zephyrs.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 2 (2); Control: 7 (7).
01/01/2028 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 2 (2); Control: 7 (7).
01/08/2028 Signed a 2-year contract worth a total of $2,900,000 with the Naucalpan Cafe Tacvbas organization.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 7 (8).
04/02/2029 Was selected to the 2029 Alianza Beisbol Al Sur de la Frontera All-Star Game.
07/04/2029 Finished 3rd in 2029 ABSF-MEX AAA ABSF-MEX AAA Reliever of the Year Award voting.
07/16/2029 Received a 1-year contract worth a total of $1,500,000 through automatic renewal.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 8 (8).
04/16/2030 Suspended 8 games after ejection following a brawl.
07/17/2030 Became a free agent.
08/19/2030 Signed a 1-year contract worth a total of $1,650,000 with the Yuma Bulldozers organization.
11/22/2030 Received a 1-year contract worth a total of $1,900,000 through arbitration.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 8 (8).
12/04/2031 Was not offered arbitration and became a free agent.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 8 (8).
01/21/2032 Signed a minor league contract with the Niihama-shi Ghosts organization.
11/30/2032 Became a minor league free agent.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 8 (8).
03/17/2033 Signed a minor league contract ($1,111 bonus) with the Shin Seiki Evas organization.
11/30/2033 Became a minor league free agent.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 8 (8).
06/02/2034 Signed a 1-year contract worth a total of $486,000 with the Zapopan Torrenas organization.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (3); Control: 8 (8).
01/16/2035 Became a free agent.
05/24/2035 Signed a 1-year contract worth a total of $640,000 with the Queretaro Desperados organization.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (3); Control: 8 (8).
01/21/2036 Became a free agent.
02/11/2036 Signed a 2-year contract worth a total of $1,620,000 with the Guadalupe Frijoles de Dios organization.
12/09/2036 Released by the Guadalupe Frijoles de Dios.
12/27/2036 Wins the 2036 Alianza Beisbol Al Sur de la Frontera Gran Final de Mejico with the Guadalupe Frijoles de Dios!
01/01/2037 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 2 (2); Control: 7 (7).
01/21/2037 Signed a 1-year contract worth a total of $750,000 with the El Ray Vampiros organization.
04/28/2037 Released by the El Ray Vampiros.
05/27/2037 Signed a 1-year contract worth a total of $510,000 with the Naucalpan Cafe Tacvbas organization.
10/31/2037 Released by the Naucalpan Cafe Tacvbas.
11/07/2037 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
2025 83 3
Year L Rank
2031 19 1
2034 11 3
Year HLD Rank
2025 17 9
2035 8 5
Year IP Rank
2034 144.0 6
Year BF Rank
2034 581 7
Year HRA Rank
2031 33 3
Year WHIP Rank
2034 1.15 8
Year K/BB Rank
2034 4.00 8
Year RA/9 Rank
2034 10.50 8
Year BB/9 Rank
2030 1.18 7
2030 1.18 5
2034 1.19 2
Year RA Rank
2025 83 3
Year QS Rank
2034 13 7
Year QSP Rank
2034 .591 9
Year CG Rank
2031 2 8
2034 1 5
Year CGP Rank
2034 .045 5
Monday, April 15th , 2024 - OOTP Baseball 24.11 Build 85