RED DEER KINGS
BATTING REGISTER
04/30/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEA | BG | BRA | CAL | CAM | DEL | DB | EDM | GAT | HAM | HMP | IKW | INV | KUM | LAV | LIV
LOD | MAI | MED | MSL | NAR | OMA | PP | QUE | RD | RCK | SAN | SEO | SP | TOR | TYH | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2007 Red Deer Kings 3.7 521 142 4837 1168 223 25 67 456 868 39 .241 .310 .339 .650
2008 Red Deer Kings 4.3 609 142 4967 1311 299 29 69 447 832 35 .264 .328 .377 .705
2009 Red Deer Kings 4.3 596 140 4762 1199 255 22 86 493 849 116 .252 .325 .369 .694
2010 Red Deer Kings 4.6 641 140 5005 1372 225 32 53 444 821 189 .274 .338 .364 .701
2011 Red Deer Kings 3.9 539 140 4783 1176 256 23 59 474 818 29 .246 .318 .346 .664
2012 Red Deer Kings 4.5 630 140 4802 1264 271 36 66 540 913 66 .263 .340 .376 .715
2013 Red Deer Kings 3.7 522 140 4875 1208 218 26 65 393 878 83 .248 .311 .343 .654
2014 Red Deer Kings 4.1 576 140 4819 1230 254 25 85 465 823 93 .255 .327 .371 .698
2015 Red Deer Kings 3.9 540 140 4858 1233 232 25 88 434 962 75 .254 .319 .366 .685
2016 Red Deer Kings 3.6 506 140 4786 1134 208 23 89 461 1088 108 .237 .307 .346 .653
2017 Red Deer Kings 3.7 512 140 4785 1175 222 23 99 411 1110 105 .246 .307 .364 .671
2018 Red Deer Kings 4.0 560 140 4778 1137 240 34 129 501 1104 125 .238 .314 .383 .698
2019 Red Deer Kings 5.1 715 140 4904 1302 245 32 152 533 1173 115 .265 .340 .421 .762
2020 Red Deer Kings 3.7 516 140 4786 1159 242 23 90 433 1164 72 .242 .310 .359 .669
2021 Red Deer Kings 4.1 572 140 4814 1203 279 30 84 471 1070 61 .250 .318 .373 .691
2022 Red Deer Kings 3.4 481 140 4731 1103 221 16 77 367 1220 94 .233 .294 .335 .629
2023 Red Deer Kings 3.7 523 140 4768 1084 209 31 109 374 1262 75 .227 .290 .353 .643
2024 Red Deer Kings 3.8 528 140 4816 1097 215 18 103 390 1285 85 .228 .291 .344 .635
2025 Red Deer Kings 4.1 579 141 4737 1108 216 24 140 372 1232 117 .234 .294 .378 .673
2026 Red Deer Kings 4.1 573 140 4746 1119 196 14 118 487 1139 99 .236 .314 .358 .671
2027 Red Deer Kings 4.0 561 140 4788 1172 171 28 103 540 1053 106 .245 .331 .357 .687
2028 Red Deer Kings 3.7 512 140 4712 1048 161 30 109 574 947 109 .222 .313 .339 .651
2029 Red Deer Kings 3.7 521 140 4685 1039 167 24 108 476 991 143 .222 .300 .337 .637
2030 Red Deer Kings 4.1 569 140 4772 1140 213 22 133 432 1056 130 .239 .308 .376 .685
2031 Red Deer Kings 3.6 481 134 4504 1044 182 20 122 422 884 110 .232 .303 .362 .665
2032 Red Deer Kings 3.5 491 140 4735 1089 168 25 117 385 962 104 .230 .296 .350 .646
2033 Red Deer Kings 3.7 524 140 4707 1141 221 23 95 357 1014 167 .242 .309 .360 .668
2034 Red Deer Kings 3.3 467 140 4556 920 164 20 117 504 1181 184 .202 .290 .324 .613
2035 Red Deer Kings 3.9 547 140 4718 1152 214 28 99 523 1122 122 .244 .325 .364 .690
2036 Red Deer Kings 4.0 555 140 4691 1095 221 34 106 526 1179 97 .233 .317 .363 .680
2037 Red Deer Kings 3.7 521 140 4654 994 222 26 125 563 1276 135 .214 .304 .353 .657
2038 Red Deer Kings 4.1 574 140 4611 1135 194 35 128 574 1106 177 .246 .335 .387 .722
2039 Red Deer Kings 3.9 545 140 4673 1153 219 37 129 480 1159 116 .247 .326 .392 .718
2040 Red Deer Kings 4.4 114 26 883 243 42 7 19 98 184 41 .275 .352 .403 .755
Year Team Totals 3.9 18221 4645 158048 38147 7285 870 3338 15400 34725 3522 .241 .314 .362 .676
Seasonal Average   536 137 4648 1122 214 26 98 453 1021 104
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Graham Ainsley 1 2024-2024 61 61 233 31 56 11 0 10 29 0 0 18 54 .240 .310 .416 .727 1.8
Vasil Albers 1 2033-2033 116 105 418 51 114 27 1 17 64 12 0 13 92 .273 .328 .464 .792 2.4
Ángel Alejo 2 2026-2027 236 235 918 114 255 40 4 33 115 15 1 56 149 .278 .319 .438 .757 10.1
Vicente Alvarado 3 2010-2014 193 121 565 62 165 12 3 2 59 33 9 24 109 .292 .325 .335 .659 1.7
Rien Ambrosius 4 2037-2040 279 208 756 73 162 35 5 6 54 8 2 102 188 .214 .310 .298 .608 -0.3
Victoriano Anaya 1 2035-2035 125 121 401 38 100 8 4 5 35 9 3 42 87 .249 .318 .327 .645 0.4
Manny Andrade 1 2039-2039 7 7 15 0 0 0 0 0 0 0 0 1 8 .000 .167 .000 .167 -0.4
Griff Aspinwall 2 2036-2037 112 111 439 53 121 27 3 8 55 12 10 43 90 .276 .346 .405 .752 2.5
Todd Ayres 1 2016-2016 101 101 378 57 108 28 2 4 26 9 3 43 81 .286 .359 .402 .761 4.4
Richard Bailey 2 2039-2040 153 149 611 87 158 22 7 5 30 57 18 60 136 .259 .328 .342 .670 0.4
Chris Barthorpe 5 2036-2040 115 42 164 16 33 5 0 7 24 1 0 35 52 .201 .356 .360 .716 0.5
Alexander Bawden 2 2032-2033 114 106 437 46 111 25 2 14 76 2 0 29 78 .254 .307 .416 .724 2.1
Kenny Bell 1 2037-2037 75 69 245 39 55 10 0 11 27 1 0 41 87 .224 .341 .400 .741 1.2
Guillermo Benítez 2 2034-2035 262 224 887 106 213 34 1 31 122 4 2 113 151 .240 .329 .386 .715 3.6
Wynn Berry 2 2024-2025 85 79 307 44 72 11 9 0 28 9 5 36 59 .235 .314 .329 .643 0.7
Conor Blenkinsopp 1 2040-2040 10 9 32 3 10 2 0 0 4 1 1 5 6 .312 .421 .375 .796 0.1
Manuel Bonilla 1 2040-2040 10 4 22 3 5 0 0 0 3 0 0 2 4 .227 .292 .227 .519 -0.0
Shane Bowman 1 2029-2029 135 131 528 58 136 24 1 21 76 5 4 43 73 .258 .312 .426 .738 5.1
Steve Boyer 1 2025-2025 59 59 229 28 62 8 2 7 29 12 1 15 49 .271 .320 .415 .735 1.2
Scott Braytham 1 2033-2033 20 0 13 1 1 0 0 0 1 0 1 1 3 .077 .188 .077 .264 -0.2
Frank Brock 2 2007-2008 277 274 1040 136 302 61 8 21 147 1 1 126 175 .290 .370 .425 .795 6.0
Leon Brunelle 2 2014-2015 114 114 414 44 99 28 0 8 55 3 1 49 81 .239 .332 .365 .697 2.4
Héctor Bruno 1 2027-2027 47 17 77 11 17 2 0 4 17 7 1 4 24 .221 .259 .403 .662 0.1
Kenneth Cameron 3 2015-2017 157 157 593 56 147 35 4 13 87 3 3 58 145 .248 .318 .386 .704 1.4
Barrett Carter 1 2011-2011 6 6 19 1 3 1 0 0 1 0 1 0 1 .158 .158 .211 .368 -0.1
Bill Carter 1 2032-2032 1 0 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 0.2
Harry Cassity 1 2014-2014 40 14 84 6 24 2 0 0 11 0 0 6 3 .286 .348 .310 .657 -0.2
Chan-su Ch'on 1 2035-2035 21 20 75 9 16 3 0 1 10 4 0 6 18 .213 .277 .293 .570 -0.1
Szeto Chen 3 2033-2036 110 92 365 48 79 16 2 7 28 15 11 57 68 .216 .336 .329 .664 0.7
Li-xue Chua 1 2036-2036 103 101 395 38 89 16 6 3 35 28 8 16 88 .225 .259 .319 .578 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Chávez 1 2010-2010 26 26 110 21 38 7 0 1 16 14 2 5 17 .345 .379 .436 .816 1.0
Burt Coleman 3 2015-2018 160 151 644 82 180 27 8 6 71 37 13 52 125 .280 .331 .374 .706 0.7
Marvin Collins 1 2016-2016 12 12 33 5 7 1 1 2 3 0 0 10 8 .212 .395 .485 .880 0.3
Eric Constable 1 2032-2032 134 132 450 46 116 11 5 7 40 3 0 40 81 .258 .327 .351 .678 2.9
Keagan Cooper 1 2031-2031 106 104 377 28 78 13 1 4 34 1 0 47 85 .207 .295 .279 .574 1.5
Greg Craig 2 2011-2012 74 54 219 26 65 16 1 2 35 0 0 27 40 .297 .373 .406 .780 1.7
Ben Daniels 1 2025-2025 115 112 431 57 120 25 1 29 80 0 0 26 125 .278 .320 .543 .862 4.0
Jason Davis 2 2024-2025 150 149 563 68 125 42 1 16 61 2 0 31 185 .222 .265 .385 .650 2.5
Lonnie Davis 1 2017-2017 48 36 151 25 44 5 0 15 32 0 0 19 26 .291 .368 .623 .991 1.2
Jesús De La Rosa 5 2009-2013 368 365 1401 158 358 72 7 13 159 15 6 142 126 .256 .325 .345 .670 3.6
Archie Dodgson 1 2033-2033 52 44 157 17 35 12 1 5 23 0 0 21 49 .223 .335 .408 .743 0.9
Sixto Dueñas 1 2032-2032 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Henry Duval 3 2007-2012 249 208 789 78 188 49 0 11 94 0 0 78 139 .238 .306 .342 .648 2.4
Tomás Díaz 1 2024-2024 134 133 538 62 163 34 3 16 63 4 1 41 133 .303 .352 .467 .819 4.3
Joe Edwards 2 2011-2012 84 76 302 36 96 26 4 3 40 8 6 18 54 .318 .369 .460 .829 2.2
Donald Eldridge 1 2015-2015 39 39 151 24 54 13 0 12 31 0 1 10 25 .358 .402 .682 1.085 1.6
Ricardo Encarnación 3 2015-2017 116 95 372 28 75 10 0 8 42 0 0 41 87 .202 .276 .293 .569 -1.8
Orlando Escamilla 1 2011-2011 13 13 45 6 11 5 0 0 11 0 0 13 4 .244 .433 .356 .789 0.5
Rex Evans 2 2016-2017 101 101 387 42 93 12 1 11 33 27 5 27 84 .240 .291 .362 .653 0.4
Paul Everett 2 2029-2030 211 209 837 103 226 36 6 13 84 49 10 44 118 .270 .311 .374 .685 4.9
Greg Ferguson 1 2021-2021 140 140 495 56 123 38 3 12 63 0 0 48 145 .248 .314 .410 .724 0.7
Ken Fields 1 2036-2036 16 16 55 5 12 2 0 0 4 1 1 4 16 .218 .279 .255 .533 0.1
Jim Files 3 2023-2025 315 259 1124 154 295 35 6 12 87 71 15 83 184 .262 .314 .336 .650 3.3
Travis Fitzpatrick 2 2029-2030 200 192 713 102 186 33 2 35 108 9 0 93 174 .261 .353 .460 .813 6.5
Alfredo Flores 2 2033-2034 269 265 974 113 219 33 5 14 76 41 6 123 177 .225 .327 .312 .639 3.6
Bill Flynn 1 2037-2037 83 82 328 41 72 16 3 17 47 21 4 21 105 .220 .269 .442 .711 2.5
Elie Folena 1 2037-2037 33 24 100 12 28 3 0 3 14 1 0 6 20 .280 .327 .400 .727 -0.0
Noboru Fujita 1 2036-2036 131 129 471 57 102 14 6 11 49 10 6 52 114 .217 .295 .342 .637 2.2
Félix García 2 2009-2011 29 29 106 12 32 10 0 2 10 0 0 4 16 .302 .345 .453 .798 1.0
Manuel García 2 2007-2008 145 129 553 68 144 32 4 4 51 9 6 34 94 .260 .301 .354 .656 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orlando Garza 1 2032-2032 78 70 256 34 68 11 1 11 25 7 3 43 56 .266 .375 .445 .820 3.7
B.J. Gassaway 1 2020-2020 121 121 469 47 127 38 1 12 67 0 0 39 117 .271 .328 .433 .760 0.3
Lorenzo González 2 2025-2026 178 169 717 94 193 53 2 40 152 2 0 31 204 .269 .299 .516 .815 2.4
Rubén González 2 2032-2033 260 256 943 93 208 32 2 13 79 43 3 58 240 .221 .274 .300 .574 4.1
Tokutomi Goto 1 2037-2037 89 86 325 51 80 28 5 15 57 17 6 43 124 .246 .341 .502 .843 3.7
Dale Griffith 2 2013-2014 116 116 473 61 119 23 2 12 55 25 6 43 66 .252 .313 .385 .698 2.5
Javier Guevara 2 2039-2040 93 74 278 17 70 12 1 2 18 7 13 27 43 .252 .322 .324 .646 -0.9
Rafael Gutiérrez 1 2039-2039 63 59 190 9 51 8 0 2 20 0 0 21 45 .268 .343 .342 .685 0.1
Jesús Gómez 2 2031-2032 137 135 508 52 116 17 3 7 41 4 2 72 71 .228 .329 .315 .644 2.0
Blair Hardy 1 2019-2019 28 28 103 14 26 4 0 6 22 0 0 9 24 .252 .310 .466 .776 0.3
Chad Harvey 1 2014-2014 61 61 231 24 66 13 1 7 25 2 0 23 48 .286 .357 .442 .798 1.3
Dave Hearn 1 2039-2039 7 7 26 1 7 0 0 0 3 0 0 1 5 .269 .296 .269 .566 -0.1
Germán Hernández 2 2019-2020 118 117 458 72 128 26 0 27 81 2 0 49 111 .279 .346 .513 .859 3.4
Javier Hernández 1 2039-2039 7 7 20 2 2 0 1 1 3 0 0 6 7 .100 .308 .350 .658 -0.1
Jeremy Higgins 1 2036-2036 130 128 491 60 131 30 4 13 64 7 7 51 110 .267 .348 .424 .771 3.4
Jonathan Hill 2 2030-2031 181 178 691 98 212 40 2 34 102 12 9 79 106 .307 .378 .518 .896 8.1
Randy Howell 1 2029-2029 84 82 310 30 66 9 0 16 39 0 0 29 91 .213 .280 .397 .677 2.2
Tynan Hunt 2 2027-2028 95 92 328 46 61 10 4 12 45 6 3 62 100 .186 .318 .351 .669 2.2
Leonard Inman 1 2029-2029 125 125 463 60 105 15 0 31 72 0 1 63 141 .227 .321 .460 .781 1.2
Roberto Jiménez 2 2024-2025 116 115 436 50 102 18 0 12 67 1 0 53 84 .234 .316 .358 .674 3.3
Joshua Kearsey 1 2039-2039 78 73 280 23 87 18 0 4 39 0 0 20 42 .311 .367 .418 .785 0.6
Shunso Kichida 1 2011-2011 4 1 5 2 1 0 0 0 1 0 0 1 0 .200 .333 .200 .533 -0.0
Jay-man Kim 1 2040-2040 23 20 76 1 20 4 1 0 10 0 0 7 18 .263 .333 .342 .675 -0.1
Torazo Kodama 1 2023-2023 6 6 23 3 5 0 0 2 3 0 0 2 7 .217 .280 .478 .758 0.3
Kendrick Latham 3 2038-2040 217 165 526 70 117 23 5 22 64 18 19 46 181 .222 .293 .411 .704 0.8
John Lawson 2 2022-2023 159 159 591 82 140 29 5 10 55 6 5 86 126 .237 .335 .354 .688 2.4
Travis Leahy 1 2009-2009 65 65 222 28 54 11 0 6 33 0 1 39 31 .243 .358 .374 .732 1.6
Sam Linttell 2 2011-2012 76 76 293 28 76 13 1 5 34 0 0 39 41 .259 .343 .362 .705 1.4
Hamilton Lleras 5 2036-2040 215 193 607 65 110 30 1 10 54 4 2 94 200 .181 .300 .283 .583 -1.8
Mike Lorimer 1 2040-2040 26 24 86 9 22 5 0 1 8 5 5 10 11 .256 .333 .349 .682 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ricardo Losa 1 2035-2035 54 52 193 34 53 13 5 7 22 13 2 26 56 .275 .378 .503 .880 1.1
Ti-an Louis 1 2028-2028 134 133 539 59 145 22 3 28 77 0 0 28 88 .269 .310 .477 .787 3.5
Pablo López 1 2035-2035 53 50 192 21 62 17 2 5 25 11 11 21 46 .323 .402 .510 .912 1.2
Luke MacIan 1 2038-2038 36 36 108 11 20 5 2 2 10 6 5 13 32 .185 .279 .324 .603 0.2
Rubén Maldonado 4 2018-2021 232 221 817 112 205 38 8 39 118 12 3 80 182 .251 .321 .460 .781 2.0
José Martínes 2 2025-2026 170 170 675 92 188 35 9 15 75 29 13 59 108 .279 .343 .424 .767 4.5
Héctor Martínez 2 2020-2021 134 132 497 76 125 22 4 22 72 18 5 81 119 .252 .357 .445 .802 0.7
Héctor Martínez 1 2011-2011 7 7 27 3 9 1 1 0 7 0 1 2 6 .333 .400 .444 .844 0.2
Iván Martínez 2 2038-2039 46 44 172 28 35 5 2 3 11 2 4 18 59 .203 .303 .308 .611 -0.1
José Martínez 2 2039-2040 95 92 366 40 111 13 2 11 46 0 0 28 75 .303 .353 .440 .793 2.0
Ángel Martínez 2 2039-2040 33 31 119 16 37 5 2 2 9 15 4 16 24 .311 .394 .437 .831 1.4
Paco Mata 2 2032-2033 113 111 418 48 98 14 4 6 31 28 4 31 69 .234 .297 .330 .627 2.5
Jeffrey Matthews 1 2009-2009 5 5 19 2 3 0 0 1 3 1 0 1 1 .158 .200 .316 .516 -0.1
Jared Maxwell 4 2024-2027 248 191 698 74 148 26 0 27 97 0 1 95 185 .212 .309 .365 .674 2.4
Caden Maynor 2 2030-2031 119 108 399 41 77 14 1 19 55 0 0 37 122 .193 .275 .376 .650 -1.1
Roy Meeks 1 2020-2020 32 32 130 26 44 7 3 3 18 10 2 19 21 .338 .421 .508 .929 1.7
Rodrigo Mercado 1 2032-2032 13 1 11 3 3 0 1 1 1 0 0 0 2 .273 .273 .727 1.000 0.2
Galimberto Michelozzi 1 2038-2038 131 128 502 67 147 18 1 26 78 13 10 34 92 .293 .344 .488 .832 3.0
Jerry Miller 1 2012-2012 104 88 342 49 92 16 3 7 38 0 0 45 53 .269 .352 .395 .747 1.3
Lenny Miskin 3 2022-2025 130 122 418 39 90 22 0 4 44 2 0 27 97 .215 .262 .297 .558 -1.5
Travis Mitchell 2 2013-2014 107 107 375 50 101 28 2 10 56 11 1 62 75 .269 .388 .435 .823 3.2
Jorge Molina 1 2014-2014 128 128 496 74 137 19 2 13 62 14 6 58 16 .276 .352 .401 .754 1.5
Charley Moore 3 2038-2040 178 120 477 61 136 39 1 13 70 0 2 69 122 .285 .377 .453 .830 3.3
António Morales 2 2012-2013 134 134 527 64 147 13 2 2 34 30 5 74 110 .279 .368 .323 .690 2.3
Freddy Morales 2 2029-2030 146 142 551 53 115 32 3 6 45 2 1 52 83 .209 .285 .310 .596 1.7
Miguel Morales 1 2023-2023 68 68 264 35 60 12 2 7 28 6 2 11 52 .227 .274 .367 .641 -0.7
José Morán 1 2009-2009 5 5 23 4 5 1 0 1 3 2 1 0 2 .217 .217 .391 .609 0.0
Gilbert Murray 1 2015-2015 30 30 105 11 31 4 1 3 13 1 1 17 16 .295 .395 .438 .833 0.4
Reggie Myers 1 2018-2018 20 20 75 8 26 4 0 0 7 3 3 16 16 .347 .462 .400 .862 0.8
Luis Méndez 1 2034-2034 132 129 487 62 92 12 4 13 39 48 7 57 144 .189 .290 .310 .600 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oniji Nakamura 1 2009-2009 64 60 221 25 49 13 0 4 21 0 0 37 39 .222 .333 .335 .668 0.5
Harrison Neame 1 2037-2037 50 48 180 38 59 8 1 14 32 4 5 29 29 .328 .432 .617 1.049 3.0
Jesús Negrete 1 2018-2018 59 58 219 26 51 14 2 6 29 1 0 28 56 .233 .325 .397 .723 1.1
Blair Nelson 1 2014-2014 4 4 10 0 3 0 0 0 1 0 0 0 1 .300 .300 .300 .600 0.1
Warren Nelson 3 2025-2027 279 260 1003 131 269 49 2 39 146 28 3 76 275 .268 .328 .438 .765 6.3
Kyushichi Ohayashi 1 2029-2029 13 13 47 7 15 2 0 3 10 0 0 5 10 .319 .429 .553 .982 0.8
Raúl Ortega 1 2039-2039 113 110 366 33 81 20 7 7 44 13 13 24 105 .221 .294 .372 .666 -0.3
António Padilla 1 2039-2039 96 89 315 54 79 16 1 27 64 0 0 46 110 .251 .360 .565 .925 1.8
Roberto Padilla 3 2035-2037 220 179 648 82 133 33 10 6 47 29 10 52 233 .205 .268 .315 .583 0.5
Kun Paek 1 2040-2040 20 19 74 14 28 4 0 7 23 3 1 10 13 .378 .447 .716 1.163 1.0
José Pagán 2 2018-2019 151 151 542 63 115 20 7 21 81 16 3 50 129 .212 .282 .391 .673 -0.3
Karol Paholkov 1 2009-2009 6 6 27 5 7 3 0 0 3 1 0 2 3 .259 .310 .370 .681 0.1
Les Parker 3 2009-2012 201 182 657 94 173 33 3 19 97 18 5 94 140 .263 .372 .409 .781 3.7
Teddy Paterson 2 2026-2027 132 123 409 55 91 10 1 7 36 23 3 39 107 .222 .310 .303 .613 0.9
Ray Pattullo 1 2015-2015 33 32 132 18 29 4 0 2 10 0 0 15 20 .220 .309 .295 .604 -0.0
Sidney Pelikaan 1 2022-2022 63 61 240 33 66 15 1 9 32 0 0 16 54 .275 .323 .458 .781 2.2
Ferdinand Plugge 1 2033-2033 55 54 202 27 46 13 0 5 17 8 4 31 38 .228 .339 .366 .705 1.0
Lex Pomper 1 2033-2033 78 78 297 37 83 15 2 1 18 19 11 4 41 .279 .313 .354 .667 1.9
Geoffrey Porter 2 2009-2011 89 60 191 33 32 6 1 1 13 7 6 27 25 .168 .275 .225 .500 -0.6
Lou Powell 1 2011-2011 140 140 545 65 163 40 4 14 91 0 0 48 94 .299 .356 .464 .820 3.1
José Pérez 1 2037-2037 103 95 331 23 62 17 0 7 31 1 2 28 70 .187 .255 .302 .558 -1.6
Luis Pérez 2 2034-2035 245 232 820 70 169 30 5 2 51 30 13 63 251 .206 .265 .262 .527 0.7
Manuel Pérez 2 2009-2010 88 28 172 21 61 9 0 2 30 1 0 14 44 .355 .400 .442 .842 1.6
Michael Reed 1 2008-2008 77 67 227 30 48 10 1 1 21 0 0 19 27 .211 .276 .278 .554 -0.3
Robert Reed 2 2009-2010 97 97 387 46 113 20 3 7 65 17 2 28 55 .292 .352 .413 .765 2.9
Michael Reynolds 3 2010-2012 161 160 645 63 166 52 0 8 106 0 1 29 104 .257 .292 .375 .667 0.8
Richard Reynolds 2 2017-2018 185 184 678 92 174 19 4 36 111 5 4 46 158 .257 .314 .456 .770 0.4
Tom Rhodes 2 2018-2019 139 138 542 65 155 49 9 13 67 18 15 52 139 .286 .348 .482 .829 0.2
Ernie Rice 3 2020-2022 221 210 860 96 216 62 10 6 71 11 4 58 128 .251 .300 .367 .667 1.4
Dante Ronchetti 1 2038-2038 129 106 412 50 97 23 4 14 47 34 9 39 89 .235 .313 .413 .726 2.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Salinas 1 2009-2009 106 102 426 56 121 29 2 4 35 10 7 33 78 .284 .334 .390 .724 2.3
José Sandoval 2 2012-2013 88 88 343 41 111 19 2 6 43 6 3 42 42 .324 .398 .443 .842 2.1
Yeijiro Sano 1 2038-2038 86 81 298 44 84 9 0 17 49 1 1 54 64 .282 .394 .483 .877 2.4
Ken Schmidt 1 2035-2035 57 54 212 23 55 11 1 5 27 7 5 22 45 .259 .331 .392 .722 2.0
Alberto Serrano 2 2013-2014 163 163 617 82 155 31 4 25 111 0 0 91 75 .251 .347 .436 .783 4.6
Danny Shillito 2 2029-2030 222 192 679 76 139 33 8 10 65 46 5 65 181 .205 .275 .321 .596 4.4
Will Simpson 3 2033-2035 210 177 574 62 111 13 5 12 49 49 13 68 198 .193 .285 .296 .581 4.5
Ángel Soto 4 2016-2019 357 356 1286 196 315 45 6 32 155 49 22 275 296 .245 .379 .364 .743 4.6
Bob Stumberg 3 2021-2023 231 230 833 79 196 43 2 16 84 36 9 63 212 .235 .299 .349 .648 2.6
Qi-chao Ta 2 2038-2039 232 223 907 116 248 44 13 18 121 26 19 68 150 .273 .330 .410 .740 4.3
Kichisaburo Takahashi 2 2037-2038 158 154 553 77 147 25 4 5 49 39 9 81 105 .266 .362 .353 .715 1.2
Takejiro Takahashi 4 2037-2040 320 309 1140 115 265 60 8 7 86 55 35 129 233 .232 .317 .318 .634 3.6
Vincent Taylor 2 2035-2036 140 136 470 68 123 33 1 14 70 2 2 68 115 .262 .357 .426 .783 4.9
Greg Thompson 2 2008-2011 137 102 415 40 94 18 1 7 38 0 0 45 76 .227 .314 .325 .639 1.3
Félix Torres 1 2014-2014 60 53 189 14 35 6 0 0 13 0 0 7 40 .185 .223 .217 .440 -1.2
José Trevino 2 2033-2034 245 229 897 104 236 37 13 14 88 59 22 73 181 .263 .325 .380 .705 3.4
Gashie Uki 2 2037-2038 265 254 1029 134 231 28 15 15 78 101 33 123 203 .224 .317 .325 .641 4.0
Bernardo Vargas 2 2014-2015 25 16 80 10 25 4 0 3 12 2 0 10 16 .312 .396 .475 .871 0.4
Ron Vickers 2 2033-2034 164 142 515 51 123 31 1 17 64 0 0 47 137 .239 .306 .402 .708 3.6
Bob Villa 2 2031-2032 253 249 967 118 218 31 5 12 80 51 12 81 191 .225 .298 .305 .603 4.3
Luis Vázquez 1 2025-2025 80 79 296 27 56 10 2 2 18 7 2 17 97 .189 .237 .257 .494 -0.2
Raúl Vázquez 2 2038-2039 197 119 482 84 103 13 2 41 89 1 0 80 190 .214 .340 .504 .844 2.9
Eugene Walker 2 2013-2014 62 61 238 35 76 21 1 3 36 8 3 25 43 .319 .390 .454 .844 2.7
Hsin Wang 1 2037-2037 110 103 406 46 91 24 2 21 63 2 0 42 133 .224 .297 .448 .745 2.6
Kevin Watson 2 2035-2036 254 238 953 118 261 47 9 20 110 11 10 62 138 .274 .326 .405 .731 4.2
Bob White 4 2009-2012 218 218 741 91 174 48 4 11 93 1 1 85 139 .235 .320 .355 .675 3.8
Dan White 2 2007-2009 127 127 534 56 105 19 1 3 35 20 12 50 94 .197 .267 .253 .520 -0.7
Doug White 3 2017-2019 283 283 1112 153 274 41 0 77 225 0 0 81 268 .246 .300 .491 .791 3.5
Jay White 1 2011-2011 44 44 156 17 38 16 2 0 14 1 3 19 33 .244 .324 .372 .696 0.2
Mark White 4 2025-2028 351 346 1385 172 339 46 16 27 134 51 22 138 194 .245 .322 .360 .682 5.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kao-kan Wu 1 2035-2035 45 31 114 16 33 6 1 3 19 1 0 24 17 .289 .418 .439 .857 0.7
Shiro Yamamoto 1 2010-2010 72 72 290 37 80 20 5 0 42 11 4 34 45 .276 .358 .379 .738 1.9
Sancho Yánez 2 2019-2020 84 84 338 60 109 18 0 4 30 9 4 38 62 .322 .394 .411 .805 -0.2
Jorge Zapata 1 2010-2010 9 9 37 5 11 2 0 0 2 2 1 0 7 .297 .289 .351 .641 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 22nd , 2024 - OOTP Baseball 24.11 Build 85