QUEBEC CITY FRENCHIES
BATTING LEADERS
02/18/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEA | BG | BRA | CAL | CAM | DEL | DB | EDM | GAT | HAM | HMP | IKW | INV | KUM | LAV | LIV
LOD | MAI | MED | MSL | NAR | OMA | PP | QUE | RD | RCK | SAN | SEO | SP | TOR | TYH | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 1953 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Dan Parker .326 2018  
2. César Torres .318 2018  
3. Jerry Neal .312 2013  
4. Kuemon Ishida .305 2008  
5. P.J. Thomas .302 2019  
6. Allen Wells .302 2023  
7. P.J. Thomas .301 2020  
8. Tommy Washington .293 2014  
9. Virgil Mays .290 2017  
10. Dan Parker .283 2021  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. P.J. Thomas .432 2020  
2. Dan Parker .426 2018  
3. P.J. Thomas .415 2019  
4. César Torres .379 2018  
5. Dan Parker .378 2021  
6. Jerry Neal .370 2013  
7. Kuemon Ishida .366 2008  
8. Allen Wells .364 2023  
9. Alfonso Reyna .361 2018  
10. Ken Bennett .361 2017  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Byron Gray .524 2013  
2. Garry Parker .519 2022  
3. Rick Brown .493 2021  
4. P.J. Thomas .489 2019  
5. Dan Parker .470 2018  
6. P.J. Thomas .470 2020  
7. Alfonso Reyna .469 2018  
8. Jerry Neal .469 2013  
9. César Torres .468 2018  
10. Tommy Washington .465 2014  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. P.J. Thomas .904 2019  
2. P.J. Thomas .902 2020  
3. Dan Parker .896 2018  
4. Byron Gray .867 2013  
5. César Torres .847 2018  
6. Jerry Neal .839 2013  
7. Garry Parker .834 2022  
8. Rick Brown .834 2021  
9. Alfonso Reyna .830 2018  
10. Allen Wells .827 2023  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rick Brown 6.3 2021  
2. Juan Fuentes 4.6 2023  
3. Jerry Neal 4.5 2013  
4. Tommy Rodgers 3.9 2017  
5. Vicente García 3.8 2020  
6. Dwight Carver 3.8 2018  
7. Alfonso Reyna 3.7 2018  
8. Roberto Rodríguez 3.4 2017  
9. P.J. Thomas 3.2 2020  
10. Alfonso Reyna 3.1 2017  
WAR - CAREER
Rank Player WAR PA  
1. Alfonso Reyna 9.4 1270  
2. Tommy Rodgers 7.6 1126  
3. Dan Parker 7.5 1715  
4. Vicente García 7.1 1144  
5. Rick Brown 6.9 773  
6. Kuemon Ishida 6.4 1315  
7. P.J. Thomas 6.0 1379  
8. Bob Arnold 5.3 402  
9. Roberto Rodríguez 5.2 712  
10. Garry Parker 4.9 992  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Byron Gray 140 2013  
2. Rick Brown 138 2021  
3. Dan Parker 135 2019  
4. Juan Fuentes 134 2023  
5. P.J. Thomas 133 2020  
6. Nobuharu Baba 132 2009  
7. Allen Wells 131 2023  
8. Vicente García 130 2020  
9. Kuemon Ishida 130 2008  
10. Kuemon Ishida 129 2007  
GAMES - CAREER
Rank Player G PA  
1. Virgil Mays 388 1747  
2. Dan Parker 385 1715  
3. P.J. Thomas 367 1379  
4. Kuemon Ishida 340 1315  
5. Allen Wells 323 1175  
6. Alfonso Reyna 299 1270  
7. Vicente García 275 1144  
8. Tommy Rodgers 274 1126  
9. Garry Parker 249 992  
10. Dwight Carver 248 1089  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Dan Parker 563 2019  
2. Byron Gray 553 2013  
3. Rick Brown 538 2021  
4. Juan Fuentes 536 2023  
5. Vicente García 507 2020  
6. Virgil Mays 490 2017  
7. Alfonso Reyna 488 2018  
8. Kuemon Ishida 478 2008  
9. P.J. Thomas 472 2020  
10. César Torres 466 2018  
AT-BATS - CAREER
Rank Player AB PA  
1. Virgil Mays 1557 1747  
2. Dan Parker 1484 1715  
3. Kuemon Ishida 1184 1315  
4. P.J. Thomas 1118 1379  
5. Alfonso Reyna 1091 1270  
6. Allen Wells 1045 1175  
7. Vicente García 1018 1144  
8. Tommy Rodgers 969 1126  
9. Dwight Carver 927 1089  
10. Garry Parker 883 992  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Alfonso Reyna 80 2018  
2. P.J. Thomas 77 2020  
3. Byron Gray 75 2013  
4. Vicente García 73 2020  
5. Rick Brown 71 2021  
6. César Torres 71 2018  
7. Juan Fuentes 67 2023  
8. Tommy Rodgers 65 2017  
9. Tommy Washington 64 2014  
10. Dan Parker 64 2018  
RUNS - CAREER
Rank Player R PA  
1. Virgil Mays 192 1747  
2. Dan Parker 184 1715  
3. P.J. Thomas 179 1379  
4. Alfonso Reyna 166 1270  
5. Dwight Carver 156 1089  
6. Tommy Rodgers 154 1126  
7. Vicente García 135 1144  
8. Kuemon Ishida 134 1315  
9. Tommy Washington 122 998  
10. Garry Parker 117 992  
HITS - SINGLE SEASON
Rank Player H Year  
1. Dan Parker 159 2019  
2. Rick Brown 151 2021  
3. Byron Gray 150 2013  
4. César Torres 148 2018  
5. Kuemon Ishida 146 2008  
6. Jerry Neal 144 2013  
7. Vicente García 142 2020  
8. Virgil Mays 142 2017  
9. P.J. Thomas 142 2020  
10. Juan Fuentes 140 2023  
HITS - CAREER
Rank Player H PA  
1. Virgil Mays 448 1747  
2. Dan Parker 441 1715  
3. Kuemon Ishida 344 1315  
4. P.J. Thomas 332 1379  
5. Alfonso Reyna 303 1270  
6. Vicente García 281 1144  
7. Tommy Rodgers 278 1126  
8. Allen Wells 276 1175  
9. Tommy Washington 246 998  
10. Dwight Carver 234 1089  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Byron Gray 290 2013  
2. Rick Brown 265 2021  
3. Garry Parker 242 2022  
4. Vicente García 234 2020  
5. Alfonso Reyna 229 2018  
6. P.J. Thomas 222 2020  
7. Juan Fuentes 222 2023  
8. César Torres 218 2018  
9. Jerry Neal 216 2013  
10. Tommy Washington 214 2014  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dan Parker 588 1715  
2. Virgil Mays 563 1747  
3. Alfonso Reyna 526 1270  
4. P.J. Thomas 508 1379  
5. Tommy Rodgers 489 1126  
6. Dwight Carver 479 1089  
7. Kuemon Ishida 478 1315  
8. Vicente García 459 1144  
9. Garry Parker 457 992  
10. Allen Wells 421 1175  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Dan Parker 131 2019  
2. Virgil Mays 118 2017  
3. Kuemon Ishida 116 2008  
4. P.J. Thomas 106 2020  
5. Jerry Neal 99 2013  
6. Dan Parker 98 2021  
7. César Torres 95 2018  
8. Dan Parker 91 2018  
9. Vicente García 90 2020  
10. Virgil Mays 90 2019  
SINGLES - CAREER
Rank Player 1B PA  
1. Virgil Mays 352 1747  
2. Dan Parker 345 1715  
3. P.J. Thomas 246 1379  
4. Kuemon Ishida 243 1315  
5. Allen Wells 186 1175  
6. Vicente García 179 1144  
7. Alfonso Reyna 171 1270  
8. Tommy Washington 158 998  
9. Tommy Rodgers 151 1126  
10. Jerry Neal 150 849  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Rick Brown 55 2021  
2. Byron Gray 45 2013  
3. Tommy Washington 44 2014  
4. César Torres 43 2018  
5. Bob Turley 38 2018  
6. Juan Fuentes 36 2023  
7. Kuemon Ishida 35 2007  
8. Alfonso Reyna 34 2018  
9. Tommy Rodgers 34 2016  
10. Vicente García 31 2020  
DOUBLES - CAREER
Rank Player 2B PA  
1. Virgil Mays 85 1747  
2. Kuemon Ishida 84 1315  
3. Tommy Rodgers 83 1126  
4. Alfonso Reyna 82 1270  
5. Dan Parker 69 1715  
6. Tommy Washington 69 998  
7. Rick Brown 68 773  
8. Vicente García 61 1144  
9. Allen Wells 61 1175  
10. Dwight Carver 58 1089  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Juan Fuentes 5 2023  
2. Dwight Carver 5 2016  
3. Tim Churchill 5 2019  
4. Tony Figueroa 4 2016  
5. Alfonso Reyna 4 2018  
6. José Aguilera 4 2023  
7. Derrek Lollar 4 2014  
8. Vicente García 4 2021  
9. Alfonso Reyna 3 2019  
10. César Torres 3 2018  
TRIPLES - CAREER
Rank Player 3B PA  
1. Derrek Lollar 9 822  
2. Alfonso Reyna 9 1270  
3. Dwight Carver 8 1089  
4. Juan Fuentes 6 712  
5. Vicente García 6 1144  
6. Matt Carter 5 945  
7. Tim Churchill 5 459  
8. Garry Parker 5 992  
9. José Aguilera 4 378  
10. Robert Barraclough 4 749  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Garry Parker 32 2022  
2. Byron Gray 31 2013  
3. Dwight Carver 30 2018  
4. P.J. Thomas 22 2020  
5. Rick Brown 19 2021  
6. Vicente García 19 2020  
7. Alfonso Reyna 18 2018  
8. P.J. Thomas 18 2019  
9. Jason Perkins 17 2018  
10. Dwight Carver 17 2017  
HOME RUNS - CAREER
Rank Player HR PA  
1. Garry Parker 60 992  
2. Dwight Carver 57 1089  
3. P.J. Thomas 45 1379  
4. Alfonso Reyna 41 1270  
5. Tommy Rodgers 40 1126  
6. Vicente García 35 1144  
7. Byron Gray 31 626  
8. Jason Perkins 31 840  
9. Allen Wells 26 1175  
10. Dan Parker 24 1715  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Byron Gray 96 2013  
2. Rick Brown 94 2021  
3. Alfonso Reyna 90 2018  
4. Luis Hernández 81 2017  
5. Dan Parker 81 2019  
6. P.J. Thomas 76 2020  
7. Dwight Carver 75 2018  
8. Alfonso Reyna 71 2017  
9. Bob Turley 71 2018  
10. Vicente García 69 2020  
RBIS - CAREER
Rank Player RBI PA  
1. Alfonso Reyna 205 1270  
2. Dan Parker 203 1715  
3. Dwight Carver 181 1089  
4. P.J. Thomas 178 1379  
5. Virgil Mays 142 1747  
6. Tommy Rodgers 137 1126  
7. Kuemon Ishida 133 1315  
8. Vicente García 131 1144  
9. Allen Wells 129 1175  
10. Garry Parker 125 992  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tomás Gonzáles 36 2019  
2. Tony Figueroa 21 2016  
3. Jorge Rivas 21 2008  
4. Juan Fuentes 20 2023  
5. Roberto Martínez 17 2018  
6. Arturo Sánchez 16 2015  
7. Bob Arnold 15 2014  
8. Tim Churchill 14 2019  
9. Dick Little 14 2011  
10. José Aguilera 14 2023  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tomás Gonzáles 51 525  
2. Jorge Rivas 29 743  
3. Bob Arnold 26 402  
4. Juan Fuentes 24 712  
5. David Donahue 21 540  
6. Tony Figueroa 21 408  
7. Roberto Martínez 20 284  
8. Tim Churchill 18 459  
9. Dick Little 16 190  
10. Arturo Sánchez 16 345  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tony Figueroa 14 2016  
2. Jorge Rivas 10 2008  
3. Juan Fuentes 8 2023  
4. Jerry Neal 7 2013  
5. Tomás Gonzáles 7 2019  
6. Vicente García 5 2021  
7. Carlos Rodríguez 5 2010  
8. César Torres 5 2018  
9. Robert Barraclough 5 2016  
10. David Donahue 5 2017  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tony Figueroa 14 408  
2. Juan Fuentes 12 712  
3. Jorge Rivas 11 743  
4. David Donahue 10 540  
5. Matt Carter 8 945  
6. Vicente García 8 1144  
7. Tomás Gonzáles 8 525  
8. Jerry Neal 7 849  
9. Robert Barraclough 6 749  
10. Will George 6 563  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. P.J. Thomas 100 2020  
2. Tony Figueroa 72 2016  
3. Tomás Gonzáles 69 2019  
4. Dwight Carver 68 2017  
5. P.J. Thomas 66 2019  
6. Dan Parker 66 2021  
7. Dan Parker 63 2018  
8. Dan Parker 62 2019  
9. Alfonso Reyna 61 2017  
10. Alfonso Reyna 60 2018  
WALKS - CAREER
Rank Player BB PA  
1. P.J. Thomas 222 1379  
2. Dan Parker 205 1715  
3. Dwight Carver 155 1089  
4. Alfonso Reyna 142 1270  
5. Tommy Rodgers 127 1126  
6. Virgil Mays 122 1747  
7. Matt Carter 118 945  
8. Kuemon Ishida 118 1315  
9. Ken Bennett 96 755  
10. Vicente García 96 1144  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jerry Neal 17 2013  
2. Tommy Washington 15 2015  
3. Luis Hernández 12 2017  
4. P.J. Thomas 11 2020  
5. Alfonso Reyna 10 2018  
6. Tommy Washington 9 2014  
7. César Ruíz 9 2011  
8. Tony Figueroa 9 2016  
9. Katsunan Sakei 8 2008  
10. Carlos Rodríguez 8 2010  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jerry Neal 24 849  
2. P.J. Thomas 24 1379  
3. Tommy Washington 24 998  
4. Virgil Mays 18 1747  
5. Alfonso Reyna 18 1270  
6. Tommy Rodgers 17 1126  
7. Luis Hernández 12 501  
8. Jason Perkins 12 840  
9. Dan Parker 11 1715  
10. Tony Figueroa 9 408  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Garry Parker 144 2022  
2. Alfonso Reyna 115 2018  
3. Bob Turley 107 2018  
4. Juan Fuentes 106 2023  
5. Byron Gray 105 2013  
6. Rick Brown 101 2021  
7. Alfonso Reyna 101 2017  
8. Dwight Carver 98 2017  
9. Kuemon Ishida 95 2007  
10. Tommy Washington 91 2014  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Alfonso Reyna 256 1270  
2. Garry Parker 254 992  
3. Kuemon Ishida 239 1315  
4. Dwight Carver 221 1089  
5. Tommy Rodgers 213 1126  
6. Dan Parker 208 1715  
7. Vicente García 188 1144  
8. Jason Perkins 177 840  
9. Derrek Lollar 171 822  
10. Tommy Washington 171 998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 27th , 2024 - OOTP Baseball 24.11 Build 85