WASHINGTON STATE PALOUSE KNIGHTS
PITCHING REGISTER
04/30/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UA | ASU | UCB | UCF | UC | CU | ECU | GU | UH | UI | IU | UIA | UL
MU | MEM | UM | MSU | UMN | NWU | ND | OSU | ORSU | PSU | PITT | PU | RICE
RU | SHU | USM | SJU | SU | TU | UAB | UCLA | UCON | USC | NOVA | UW | WSU
WVU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2007 Washington State Palouse Knights 4.7 255 54 3 4 17 4.40 478.1 505 54 131 339 1.33 .269 .299
2008 Washington State Palouse Knights 4.3 239 56 0 5 19 3.65 503.0 554 35 146 423 1.39 .279 .337
2009 Washington State Palouse Knights 4.9 273 56 0 4 16 4.54 503.1 562 55 158 424 1.43 .283 .332
2010 Washington State Palouse Knights 5.7 319 56 1 2 10 5.22 509.0 606 38 181 421 1.55 .297 .357
2011 Washington State Palouse Knights 4.3 240 56 0 6 16 3.84 512.2 493 49 193 488 1.34 .251 .309
2012 Washington State Palouse Knights 5.2 292 56 1 1 9 4.91 506.0 539 51 221 378 1.50 .272 .310
2013 Washington State Palouse Knights 4.8 268 56 0 2 15 4.33 501.0 538 46 177 424 1.43 .273 .324
2014 Washington State Palouse Knights 7.1 396 56 0 5 14 6.30 501.2 598 76 281 432 1.75 .292 .335
2015 Washington State Palouse Knights 6.3 352 56 0 4 9 5.91 495.0 561 59 249 425 1.64 .285 .332
2016 Washington State Palouse Knights 7.1 399 56 2 2 11 6.63 487.2 611 88 295 368 1.86 .304 .331
2017 Washington State Palouse Knights 7.2 404 56 1 2 12 6.52 498.0 624 62 307 381 1.87 .307 .348
2018 Washington State Palouse Knights 7.3 407 56 0 2 11 7.11 489.2 576 60 328 355 1.85 .295 .330
2019 Washington State Palouse Knights 6.4 360 56 0 0 9 6.16 495.0 604 62 276 361 1.78 .302 .340
2020 Washington State Palouse Knights 6.3 352 56 0 0 17 5.89 498.1 626 54 275 316 1.81 .311 .343
2021 Washington State Palouse Knights 4.6 259 56 0 3 19 4.11 518.2 523 60 162 485 1.32 .262 .315
2022 Washington State Palouse Knights 3.5 195 56 0 6 25 2.97 512.0 439 43 143 446 1.14 .231 .278
2023 Washington State Palouse Knights 4.1 229 56 0 2 17 3.66 509.0 473 45 139 462 1.20 .242 .294
2024 Washington State Palouse Knights 3.4 195 57 0 7 22 2.68 508.0 392 26 176 446 1.12 .212 .261
2025 Washington State Palouse Knights 3.7 207 56 0 5 17 3.43 508.2 419 56 202 435 1.22 .222 .256
2026 Washington State Palouse Knights 3.4 191 56 0 5 20 3.21 507.2 442 42 172 483 1.21 .235 .292
2027 Washington State Palouse Knights 4.0 224 56 0 5 21 3.63 516.1 447 56 181 482 1.22 .234 .282
2028 Washington State Palouse Knights 3.1 182 58 0 7 19 2.66 524.1 399 43 186 490 1.12 .207 .254
2029 Washington State Palouse Knights 3.5 195 56 0 7 22 3.13 497.2 393 51 179 479 1.15 .214 .260
2030 Washington State Palouse Knights 3.8 213 56 0 6 17 3.36 516.1 455 46 188 464 1.25 .235 .284
2031 Washington State Palouse Knights 3.7 208 56 0 2 19 3.47 493.0 431 47 190 395 1.26 .236 .275
2032 Washington State Palouse Knights 4.2 233 56 0 3 18 3.95 494.1 455 64 189 440 1.30 .245 .286
2033 Washington State Palouse Knights 4.0 224 56 0 3 15 3.52 506.1 452 60 195 441 1.28 .237 .277
2034 Washington State Palouse Knights 2.7 150 56 0 9 22 2.48 507.2 300 68 160 441 0.91 .168 .181
2035 Washington State Palouse Knights 3.5 195 56 0 5 20 3.08 515.0 394 48 192 342 1.14 .208 .229
2036 Washington State Palouse Knights 4.5 251 56 0 5 14 3.74 503.1 443 89 176 336 1.23 .231 .236
2037 Washington State Palouse Knights 3.8 212 56 0 8 21 3.47 502.2 401 62 221 360 1.24 .216 .236
2038 Washington State Palouse Knights 3.6 202 56 0 4 18 3.38 503.2 442 66 177 335 1.23 .239 .258
2039 Washington State Palouse Knights 4.1 229 56 0 4 17 3.74 497.2 478 64 164 297 1.29 .252 .268
2040 Washington State Palouse Knights 3.0 161 53 0 7 19 2.75 478.0 403 45 139 322 1.13 .228 .255
Totals 4.6 8711 1902 8 142 567 4.16 17099.0 16578 1870 6749 13916 1.36 .253 .293
Average   256 56 0 4 17   503 488 55 199 409      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Aldridge 3 2038-2040 4 15 .211 3.91 34 34 0 0 0 177.1 169 77 27 38 105 1.7
Matt Allison 4 2015-2018 14 22 .389 4.08 50 49 2 1 0 315.2 307 143 36 80 318 8.7
Edgardo Benítez 3 2038-2040 7 3 .700 1.57 38 13 0 0 6 97.1 64 17 3 30 50 2.0
Marty Bernard* 4 2021-2024 24 5 .828 1.64 48 48 0 0 0 290.2 209 53 13 32 307 11.8
Ken Boggs 4 2011-2014 11 17 .393 4.67 89 12 0 0 31 144.2 160 75 12 63 140 2.0
Jimmy Brandt 4 2008-2011 17 11 .607 3.16 66 42 0 0 5 284.2 262 100 9 78 353 10.5
Will Carter 3 2007-2009 8 0 1.000 2.38 49 0 0 0 4 72.0 58 19 3 12 71 1.4
Richard Chapman 3 2037-2039 3 9 .250 3.04 49 3 0 0 7 83.0 75 28 9 27 39 0.5
Jake Conrad 4 2025-2028 22 14 .611 2.35 50 50 0 0 0 275.2 195 72 21 52 247 7.0
Samuel Davidson* 2 2007-2008 7 5 .583 2.91 41 0 0 0 21 58.2 49 19 4 15 63 0.9
Francisco Encarn 4 2008-2011 23 6 .793 3.12 51 51 0 0 0 308.2 275 107 40 54 396 7.7
Chris Ervin* 1 2040-2040 0 1 .000 0.95 10 0 0 0 1 19.0 8 2 1 7 12 0.2
Jim Evans 4 2012-2015 18 16 .529 3.29 48 48 1 0 0 306.0 271 112 37 67 322 7.6
Steve Fitzgerald* 4 2026-2029 8 4 .667 2.13 53 13 0 0 14 126.2 89 30 9 31 129 3.2
José Garza 3 2038-2040 0 2 .000 3.91 22 2 0 0 0 46.0 55 20 8 20 27 -0.4
Manuel González 4 2021-2024 18 11 .621 2.42 63 36 0 0 2 242.0 197 65 8 52 213 7.5
Bastien Guillon 3 2038-2040 2 1 .667 4.04 35 0 0 0 0 64.2 64 29 9 27 32 -0.6
James Henry* 1 2040-2040 1 1 .500 4.50 5 0 0 0 0 8.0 11 4 1 5 3 -0.2
Kevin Hollins 1 2007-2007 9 0 1.000 3.42 13 13 0 0 0 81.2 68 31 6 19 56 1.3
Robby Holmes 4 2013-2016 8 17 .320 4.37 45 45 0 0 0 257.2 244 125 35 85 269 5.4
Alan James 2 2039-2040 4 5 .444 2.15 22 22 0 0 0 121.2 107 29 7 24 76 3.6
Nick Lutz 3 2038-2040 4 3 .571 4.11 37 1 0 0 4 72.1 76 33 16 18 59 -0.5
Juan Martínez 4 2019-2022 9 8 .529 2.66 34 34 0 0 0 206.1 177 61 14 35 212 6.4
Júlio Martínez 4 2018-2021 4 11 .267 5.51 56 12 0 0 25 98.0 105 60 21 36 127 0.9
Bill McCants 1 2040-2040 1 2 .333 1.21 20 0 0 0 14 22.1 17 3 0 6 9 0.8
Bill Miller 3 2034-2036 4 3 .571 0.84 47 0 0 0 14 53.2 32 5 1 9 39 2.7
Mike Morgan* 2 2022-2023 8 2 .800 3.01 22 22 0 0 0 125.2 83 42 11 32 130 3.1
Duane Moss* 3 2026-2028 17 7 .708 1.74 36 36 0 0 0 206.1 126 40 12 26 268 9.7
Landon Nelson* 1 2040-2040 1 0 1.000 0.28 13 3 0 0 0 31.2 17 1 0 10 23 1.0
Ramón Noriega 3 2035-2037 7 9 .438 2.55 29 29 0 0 0 152.0 120 43 10 39 102 4.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Harry O'Hyes 3 2038-2040 3 4 .429 4.74 36 3 0 0 1 89.1 77 47 13 46 66 -0.5
Eli Patterson 4 2011-2014 8 17 .320 7.15 45 28 0 0 0 163.2 189 130 19 113 124 0.0
Guillermo Pérez 3 2034-2036 12 10 .545 3.52 35 35 0 0 0 189.1 165 74 37 29 138 0.9
José Rosado* 1 2040-2040 0 0 .000 5.40 4 0 0 0 0 6.2 9 4 3 3 6 -0.4
Samuel Ryals 2 2007-2008 6 9 .400 4.92 21 21 0 0 0 120.2 141 66 14 37 74 0.5
Marc Sexton 3 2038-2040 9 12 .429 3.40 32 31 0 0 0 167.0 152 63 24 53 130 1.6
Scotty Shorland* 4 2021-2024 1 2 .333 3.25 19 12 0 0 0 69.1 56 25 6 23 62 1.2
Leonardo Silva* 2 2036-2037 4 1 .800 1.17 29 7 0 0 7 61.2 38 8 3 8 30 2.1
Jesús Solís* 4 2037-2040 12 16 .429 3.29 60 20 0 0 14 175.0 168 64 15 63 109 2.6
Ken Stewart* 5 2033-2037 14 10 .583 1.87 83 32 0 0 33 235.1 144 49 19 51 279 10.1
Barney Stone 4 2024-2027 10 5 .667 2.68 45 24 0 0 4 164.2 128 49 9 54 159 3.5
Tabito Tenno 4 2031-2034 5 9 .357 4.44 61 1 0 0 3 117.2 114 58 11 67 56 -2.5
Chris Thomas 1 2040-2040 1 0 1.000 2.84 6 0 0 0 0 6.1 5 2 1 4 7 -0.1
Luis Valentín 3 2038-2040 16 12 .571 3.10 35 35 0 0 0 194.1 149 67 22 49 145 3.8
Garry Walton 3 2038-2040 5 5 .500 4.27 36 1 0 0 1 59.0 56 28 9 34 26 -1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 22nd , 2024 - OOTP Baseball 24.11 Build 85