MICHIGAN STATE PERSIANS
HISTORY TEAM INDEX
04/23/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UA | ASU | UCB | UCF | UC | CU | ECU | GU | UH | UI | IU | UIA | UL
MU | MEM | UM | MSU | UMN | NWU | ND | OSU | ORSU | PSU | PITT | PU | RICE
RU | SHU | USM | SJU | SU | TU | UAB | UCLA | UCON | USC | NOVA | UW | WSU
WVU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2007 USCBA COL 25 29 .463 5th 9 22-32 3 .281 5.78 .352 833,276 $0 $0
2008 USCBA COL 26 30 .464 6th 5 22-34 4 .281 4.91 .359 862,851 $0 $0
2009 USCBA COL 25 31 .446 8th 24-32 1 .308 5.20 .357 807,776 $0 $0
2010 USCBA COL 22 34 .393 8th 18 19-37 3 .286 5.07 .360 670,214 $0 $0
2011 USCBA COL 19 37 .339 9th 15 18-38 1 .247 5.17 .325 129,566 $0 $0
2012 USCBA COL 20 36 .357 9th 13 21-35 -1 .265 5.88 .345 183,586 $0 $0
2013 USCBA COL 25 31 .446 7th 10 24-32 1 .271 5.69 .339 133,656 $0 $0
2014 USCBA COL 20 36 .357 9th 16 22-34 -2 .264 6.45 .344 134,831 $0 $0
2015 USCBA COL 25 31 .446 9th 11 23-33 2 .276 5.89 .334 160,968 $0 $0
2016 USCBA COL 17 39 .304 10th 23 21-35 -4 .280 6.79 .341 126,835 $0 $0
2017 USCBA COL 22 34 .393 9th 16 26-30 -4 .305 6.83 .364 143,649 $0 $0
2018 USCBA COL 23 33 .411 9th 18 19-37 4 .281 6.48 .358 434,168 $0 $0
2019 USCBA COL 22 34 .393 10th 15 24-32 -2 .282 5.79 .349 555,063 $0 $0
2020 USCBA COL 34 23 .596 2nd ½ 35-22 -1 .293 4.06 .302 X 803,643 $0 $0
2021 USCBA COL 29 27 .518 6th 7 30-26 -1 .268 3.79 .280 668,807 $0 $0
2022 USCBA COL 32 24 .571 3rd 4 30-26 2 .277 3.88 .305 X 861,452 $0 $0
2023 USCBA COL 27 29 .482 6th 11 26-30 1 .242 4.42 .306 853,007 $0 $0
2024 USCBA COL 29 27 .518 4th 6 28-28 1 .249 4.04 .277 841,779 $0 $0
2025 USCBA COL 20 36 .357 9th 19 18-38 2 .226 4.36 .308 832,236 $0 $0
2026 USCBA COL 25 31 .446 8th 8 28-28 -3 .234 3.02 .267 525,090 $0 $0
2027 USCBA COL 32 26 .552 5th 6 31-27 1 .229 3.19 .261 509,045 $0 $0
2028 USCBA COL 27 29 .482 6th 12 32-24 -5 .218 2.96 .258 565,782 $0 $0
2029 USCBA COL 33 23 .589 5th 1 36-20 -3 .247 3.10 .239 573,447 $0 $0
2030 USCBA COL 32 24 .571 3rd 3 31-25 1 .245 3.15 .281 583,046 $0 $0
2031 USCBA COL 30 26 .536 4th 7 31-25 -1 .233 3.21 .295 123,160 $0 $0
2032 USCBA COL 28 28 .500 6th 7 30-26 -2 .247 3.64 .285 112,883 $0 $0
2033 USCBA COL 29 27 .518 2nd 11 28-28 1 .222 3.30 .298 X 98,480 $0 $0
2034 USCBA COL 29 27 .518 4th 6 28-28 1 .186 3.43 .210 117,412 $0 $0
2035 USCBA COL 28 28 .500 6th 7 27-29 1 .226 3.47 .236 114,894 $0 $0
2036 USCBA COL 32 24 .571 2nd 3 34-22 -2 .219 2.97 .237 X X 123,886 $0 $0
2037 USCBA COL 35 21 .625 3rd 6 35-21 0 .230 2.89 .254 137,176 $0 $0
2038 USCBA COL 38 18 .679 1st - 36-20 2 .262 3.39 .287 X 146,566 $0 $0
2039 USCBA COL 35 21 .625 3rd 3 33-23 2 .261 3.27 .275 154,043 $0 $0
2040 USCBA COL 30 17 .638 3rd 4 29-18 1 .260 2.74 .250 130,168 $0 -$7,190,229
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 24.11 Build 85