SURF AND SNOW AMALGAMATION
'C' PLAYER INDEX
04/23/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Alberto Caballero 2026-2030 .000 0 0 17 8 8 2.73 245
César Caballero 2009-2011 .314 3 44 0 0 0 0.00 0
Santiago Caballero 2034-2035 .187 2 45 0 0 0 0.00 0
José Cabea 2019-2020 .328 13 43 0 0 0 0.00 0
Alfredo Cabrera 2035-2036 .259 9 34 0 0 0 0.00 0
Cris Cabrera 2033-2038 .177 2 19 0 0 0 0.00 0
Francisco Cabrera 2033-2033 .310 20 60 0 0 0 0.00 0
Gustavo Cabrera 2028-2030 .221 14 67 0 0 0 0.00 0
Gustavo Cabrera 2021-2021 .000 0 0 7 2 0 3.60 92
José Cabrera 2025-2025 .224 2 14 0 0 0 0.00 0
José Cabrera 2038-2039 .000 0 0 3 23 0 5.49 179
Manuel Cabrera 2035-2035 .000 0 0 3 3 0 2.12 79
Pablo Cabrera 2011-2011 .161 1 13 0 0 0 0.00 0
Raúl Cabrera 2015-2016 .246 2 53 0 0 0 0.00 0
Sean Cabrera 2029-2029 .056 0 2 0 0 0 0.00 0
Flavien Cabrini 2037-2039 .230 15 61 0 0 0 0.00 0
Galterio Caccio 2035-2037 .000 0 0 6 5 2 5.86 108
Eldon Cahill 2008-2008 .000 0 0 3 3 16 2.65 21
Bang-xao Cai 2037-2038 .000 0 0 8 18 4 5.89 113
Hung Cai 2036-2036 .297 15 40 0 0 0 0.00 0
Brad Cain 2009-2009 .336 4 46 0 0 0 0.00 0
Chris Cain 2010-2016 .214 1 18 0 0 0 0.00 0
Tucker Cain 2010-2010 .323 0 20 0 0 0 0.00 0
Patrick Caine 2039-2039 .200 3 13 0 0 0 0.00 0
Gabriele Calasanz 2039-2039 .000 0 0 3 2 0 5.55 17
Sandy Calder 2037-2039 .000 0 0 13 6 6 5.99 115
Trey Calder 2030-2030 .000 0 0 4 2 1 1.61 26
António Calderón 2035-2035 .202 0 2 0 0 0 0.00 0
Edgar Calderón 2030-2030 .000 0 0 1 1 1 3.41 27
Felipe Calderón 2027-2031 .000 0 0 5 11 4 4.48 119
Player From-To Avg HR RBI W L SV ERA K
Bill Caldwell 2017-2021 .301 49 235 0 0 0 0.00 0
James Caldwell 2038-2039 .257 30 95 0 0 0 0.00 0
John Caldwell 2034-2034 .093 0 1 0 0 0 0.00 0
Doug Callahan 2038-2038 .000 0 0 0 1 0 21.49 8
Erwin Callahan 2016-2016 .000 0 0 1 1 0 4.85 26
Jordan Callahan 2027-2028 .259 5 63 0 0 0 0.00 0
Kelly Callahan 2039-2039 .000 0 0 3 1 3 6.75 27
Bailey Calvert 2031-2032 .324 19 83 0 0 0 0.00 0
Trystão Calvinho 2035-2037 .287 4 73 0 0 0 0.00 0
Bob Camacho 2030-2031 .224 19 59 0 0 0 0.00 0
Carlos Camacho 2009-2009 .000 0 0 1 0 0 2.35 9
Cipriano Camacho 2037-2038 .186 9 30 0 0 0 0.00 0
Claudio Camacho 2034-2037 .000 0 0 9 12 15 4.25 174
Francisco Camacho 2033-2034 .000 0 0 11 9 0 2.52 127
Javier Camacho 2037-2038 .000 0 0 6 10 1 5.93 68
José Camacho 2036-2039 .298 22 47 0 0 0 0.00 0
José Camacho 2009-2009 .234 0 17 0 0 0 0.00 0
Ramón Camacho 2008-2009 .319 1 14 0 0 0 0.00 0
Jorge Camarillo 2029-2030 .000 0 0 8 12 0 2.43 144
Kenneth Cameron 2014-2014 .242 14 41 0 0 0 0.00 0
Kurt Cameron 2035-2035 .000 0 0 2 2 5 2.83 60
Markus Cameron 2018-2019 .000 0 0 5 9 15 7.17 35
Tyson Cameron 2019-2019 .295 1 16 0 0 0 0.00 0
Bryant Camp 2039-2039 .200 2 4 0 0 0 0.00 3
Dan Campbell 2034-2036 .261 11 61 0 0 0 0.00 1
Hugues Campbell 2021-2024 .000 0 0 8 6 20 2.24 170
Jack Campbell 2010-2011 .000 0 0 2 5 28 2.47 34
Jason Campbell 2017-2017 .000 0 0 2 2 8 6.36 58
Jimmy Campbell 2032-2032 .000 0 0 8 7 0 2.60 92
Michael Campbell 2019-2019 .000 0 0 1 0 2 3.00 7
Player From-To Avg HR RBI W L SV ERA K
Stephen Campbell 2038-2039 .000 0 0 3 3 5 5.03 57
Ed Campeau 2037-2037 .295 6 34 0 0 0 0.00 0
Carlos Campos 2024-2025 .221 3 37 0 0 0 0.00 0
Gabriel Campos 2015-2019 .259 3 20 0 0 0 0.00 0
Jorge Campos 2035-2035 .296 1 9 0 0 0 0.00 0
José Campos 2013-2015 .000 0 0 6 6 0 4.53 127
Juan Campos 2035-2036 .290 11 88 0 0 0 0.00 0
Sergio Campos 2031-2031 .239 16 50 0 0 0 0.00 0
Miguel Campoy 2018-2019 .257 4 61 0 0 0 0.00 0
Manuel Canales 2027-2027 .000 0 0 0 2 0 3.24 23
Jesús Canas 2026-2026 .000 0 0 2 0 4 1.38 74
Vicente Candelária 2039-2039 .000 0 0 3 3 1 5.21 54
Gideon Canham 2023-2024 .253 7 54 0 0 0 0.00 0
Albin Cannavaro 2015-2016 .000 0 0 0 2 1 2.57 10
Savino Cannizzaro 2039-2039 .143 0 6 0 0 0 0.00 0
Andrew Cannon 2036-2037 .287 11 51 0 0 0 0.00 0
Mark Cannon 2010-2010 .000 0 0 1 0 0 1.17 19
Randy Cannon 2038-2039 .180 12 19 0 0 0 0.00 0
Alberto Canseco 2036-2037 .190 15 70 0 0 0 0.00 0
António Canseco 2026-2028 .261 7 55 0 0 0 0.00 0
Benigno Canseco 2033-2034 .248 13 56 0 0 0 0.00 0
Edgar Canseco 2034-2035 .190 12 67 0 0 0 0.00 0
Iván Canseco 2034-2035 .000 0 0 11 10 0 3.32 126
Eduardo Cantú 2039-2039 .000 0 0 3 1 6 2.59 29
Jorge Cantú 2036-2038 .000 0 0 10 4 5 3.41 84
Jorge Cantú 2035-2035 .000 0 0 6 4 0 4.80 29
Luis Cantú 2036-2038 .268 13 93 0 0 0 0.00 0
Miguel Cantú 2038-2038 .182 1 2 0 0 0 9.82 5
Ricardo Cantú 2036-2038 .000 0 0 1 5 1 8.94 97
Salvador Cantú 2024-2024 .000 0 0 2 6 0 3.24 102
Player From-To Avg HR RBI W L SV ERA K
Juan Canó 2019-2021 .000 0 0 14 18 0 4.34 122
Tristão Capa 2036-2037 .000 0 0 15 14 3 6.11 156
Ian Capeci 2038-2039 .193 5 24 0 0 0 0.00 0
Luis Caraballo 2037-2037 .000 0 0 8 7 0 3.89 112
Manny Caraballo 2033-2033 .000 0 0 2 0 0 0.67 7
Mario Carandini 2031-2033 .268 6 61 0 0 0 0.00 0
Arturo Carbajal 2038-2039 .000 0 0 7 3 1 6.85 75
Manuel Carbajal 2031-2032 .208 7 51 0 1 0 6.06 14
Pedro Carbajal 2012-2012 .000 0 0 4 3 17 3.26 35
António Carbezola 2008-2008 .247 3 27 0 0 0 0.00 0
Pete Card 2038-2039 .000 0 0 28 2 0 2.51 221
Cristián Cardenas 2039-2039 .173 3 10 0 0 0 0.00 0
Enrique Cardenas 2033-2034 .259 0 22 0 0 0 0.00 0
José Cardenas 2028-2030 .272 10 70 0 0 0 0.00 0
Juan Cardenas 2008-2008 .000 0 0 0 0 0 6.00 2
Tony Cardenas 2034-2034 .248 9 48 0 0 0 0.00 0
Gerardo Cardona 2037-2037 .327 3 23 0 0 0 0.00 0
Felipe Cardoza 2015-2015 .236 8 33 0 0 0 0.00 0
Gabriel Cardoza 2037-2039 .115 4 8 0 0 0 11.57 2
Iván Cardoza 2013-2013 .000 0 0 10 1 0 1.90 70
Octávio Carera 2034-2036 .000 0 0 5 6 0 2.54 117
David Carlisle 2031-2033 .000 0 0 7 11 3 5.20 249
Paul Carlisle 2017-2017 .295 5 19 0 0 0 0.00 0
Jesús Carlos 2037-2037 .000 0 0 1 1 0 2.73 27
Ramón Carlos 2036-2036 .000 0 0 6 8 0 2.87 113
Michael Carlson 2025-2026 .252 8 78 0 0 0 0.00 0
Wes Carlson 2037-2037 .147 7 15 0 0 0 0.00 0
Ewan Carne 2028-2028 .209 12 36 0 0 0 0.00 0
Reece Carne 2031-2031 .234 5 23 0 0 0 0.00 0
Kane Carney 2013-2014 .239 8 41 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Wayne Carney 2009-2009 .300 0 1 0 0 0 0.00 0
Mario Caro 2035-2035 .000 0 0 5 0 19 1.31 46
Arturo Carolino 2037-2037 .241 23 69 0 0 0 0.00 0
Marc Caron 2038-2038 .219 13 45 0 0 0 0.00 0
Fortunato Carona 2035-2035 .000 0 0 7 5 0 3.12 82
Bill Carpenter 2010-2010 .000 0 0 2 9 9 5.40 16
Mike Carpenter 2011-2011 .218 0 10 0 0 0 0.00 0
Richard Carpenter 2038-2039 .220 15 34 0 0 0 0.00 0
Rodney Carpenter 2010-2015 .000 0 0 7 7 0 3.32 57
Scott Carpenter 2022-2023 .276 0 51 0 0 0 0.00 0
Stephen Carpenter 2009-2010 .000 0 0 3 9 0 3.71 164
Wendell Carpenter 2037-2037 .000 0 0 3 7 0 4.90 52
Martyn Carqueja 2038-2038 .000 0 0 0 0 0 8.10 4
Kirk Carr 2031-2033 .250 7 50 0 0 0 0.00 0
Nicholas Carr 2019-2019 .301 15 60 0 0 0 0.00 0
José Carracheo 2037-2037 .000 0 0 11 4 0 1.54 93
Carlos Carranza 2033-2035 .000 0 0 6 6 5 2.69 120
José Carranza 2035-2035 .253 1 14 0 0 0 0.00 0
Julián Carrasco 2015-2023 .371 14 43 0 0 0 0.00 0
Carlos Carrigan 2021-2021 .200 0 14 0 0 0 0.00 0
Fernando Carrillo 2035-2039 .000 0 0 22 13 0 3.35 197
Francisco Carrillo 2009-2018 .000 0 0 8 4 2 2.86 51
Gustavo Carrillo 2035-2036 .243 9 55 0 0 0 0.00 0
Víctor Carrillo 2014-2014 .000 0 0 0 0 0 3.38 5
Roberto Carrión 2024-2025 .000 0 0 0 1 0 0.79 21
Jeff Carroll 2010-2012 .284 11 76 0 0 0 0.00 0
Robin Carroll 2036-2037 .000 0 0 21 14 0 4.27 260
Will Carroll 2027-2028 .222 3 17 0 0 0 0.00 0
Paul Carruthers 2038-2039 .305 91 197 0 0 0 0.00 0
Avery Carson 2013-2013 .000 0 0 5 3 0 2.82 37
Player From-To Avg HR RBI W L SV ERA K
Bill Carson 2038-2039 .000 0 0 1 3 3 5.85 40
Brian Carson 2037-2037 .000 0 0 3 5 0 3.71 45
Heath Carson 2014-2017 .252 9 80 0 0 0 0.00 0
Joel Carson 2032-2032 .000 0 0 2 0 0 1.50 18
Andy Carter 2023-2028 .000 0 0 0 2 2 2.86 31
Barrett Carter 2010-2012 .279 9 81 0 0 0 0.00 0
Bill Carter 2039-2039 .230 5 17 0 0 0 0.00 0
Bill Carter 2019-2019 .163 2 6 0 0 0 0.00 0
Dan Carter 2036-2038 .203 14 58 0 0 0 0.00 0
Dennis Carter 2008-2021 .257 3 24 0 0 0 0.00 0
Elvis Carter 2022-2022 .000 0 0 0 2 0 5.00 9
Gary Carter 2038-2038 .000 0 0 1 3 0 5.85 21
James Carter 2038-2038 .000 0 0 7 7 0 7.90 79
Liam Carter 2037-2038 .216 0 7 0 0 0 4.50 2
Mark Carter 2011-2012 .233 0 20 0 0 0 0.00 0
Matt Carter 2012-2012 .256 3 24 0 0 0 0.00 0
Nathan Carter 2011-2012 .289 3 60 0 0 0 0.00 0
Peter Carter 2008-2008 .000 0 0 7 4 0 2.10 73
Phil Carter 2018-2018 .330 6 31 0 0 0 0.00 0
Ralph Carter 2038-2039 .211 7 23 0 0 0 0.00 0
Tom Carter 2009-2009 .000 0 0 0 2 19 1.16 19
Travis Carter 2031-2032 .372 1 9 0 0 0 0.00 0
Wesley Carter 2039-2039 .000 0 0 2 4 0 3.18 53
Will Carter 2009-2019 .000 0 0 3 4 20 6.42 25
Pete Cartwright 2016-2017 .000 0 0 3 2 2 5.77 50
Alfredo Carvajal 2031-2032 .292 0 2 0 0 0 0.00 0
Vicente Carvajal 2038-2039 .297 3 27 0 0 0 0.00 0
Dwight Carver 2013-2014 .215 6 53 0 0 0 0.00 0
Reed Carver 2031-2031 .257 1 18 0 0 0 0.00 0
José Casarravias 2034-2036 .000 0 0 5 0 0 3.77 39
Player From-To Avg HR RBI W L SV ERA K
Curtis Casas 2037-2038 .000 0 0 2 11 0 5.42 88
Hugh Casey 2015-2018 .165 10 53 0 0 0 0.00 0
Jonathan Casey 2036-2037 .229 14 58 0 0 0 0.00 0
Peter Casey 2022-2022 .263 4 40 0 0 0 0.00 0
Steve Casey 2020-2020 .000 0 0 7 1 0 2.44 47
Claudio Casillas 2037-2037 .000 0 0 0 0 1 9.00 3
Gerardo Casillas 2032-2033 .258 3 18 0 0 0 0.00 0
Pedro Casillas 2037-2038 .212 28 71 0 0 0 0.00 0
Harry Cassity 2008-2008 .371 1 18 0 0 0 0.00 0
António Castaneda 2027-2027 .319 1 30 0 0 0 0.00 0
Carlos Castaneda 2039-2039 .000 0 0 8 8 0 4.11 126
Juan Castaneda 2037-2037 .000 0 0 0 1 0 5.06 3
Lorenzo Castaneda 2036-2039 .000 0 0 14 17 1 3.30 296
Vicente Castaneda 2027-2029 .220 6 26 0 0 0 0.00 0
Lorenzo Castanieda 2021-2022 .238 0 49 0 0 0 0.00 0
Robin Castano 2032-2033 .143 1 1 3 1 19 2.79 37
Alejandro Castillo 2009-2011 .000 0 0 1 1 0 1.88 8
António Castillo 2033-2034 .269 1 21 0 0 0 0.00 0
Arturo Castillo 2037-2038 .000 0 0 8 5 5 5.06 92
Bernardo Castillo 2035-2035 .000 0 0 1 0 0 2.70 0
Cristián Castillo 2038-2039 .000 0 0 15 3 0 1.75 267
Daryl Castillo 2035-2038 .000 0 0 9 16 0 6.37 181
Harry Castillo 2031-2031 .000 0 0 10 3 0 1.87 123
Jorge Castillo 2035-2037 .251 2 44 0 0 0 0.00 0
Jorge Castillo 2022-2024 .000 0 0 12 18 0 3.52 200
José Castillo 2039-2039 .316 0 2 0 0 0 0.00 0
José Castillo 2028-2028 .236 10 48 0 0 0 0.00 0
José Castillo 2013-2016 .000 0 0 19 25 1 3.88 215
Luis Castillo 2008-2008 .000 0 0 2 3 0 4.64 33
Mauro Castillo 2036-2036 .000 0 0 5 5 0 4.84 81
Player From-To Avg HR RBI W L SV ERA K
Ramiro Castillo 2039-2039 .270 3 15 0 0 0 0.00 0
Santiago Castillo 2037-2039 .227 21 45 0 0 0 0.00 0
Sergio Castillo 2034-2034 .000 0 0 1 3 0 1.05 38
Tony Castillo 2009-2015 .000 0 0 2 2 10 5.57 33
Víctor Castillo 2027-2028 .230 1 21 0 0 0 0.00 0
Eric Castle 2018-2018 .000 0 0 2 6 2 3.25 72
Jonathan Castor 2009-2011 .000 0 0 5 2 8 3.79 46
Carlos Castro 2038-2039 .260 1 13 0 0 0 0.00 0
David Castro 2031-2031 .241 6 43 0 0 0 0.00 0
David Castro 2013-2014 .000 0 0 7 13 0 5.23 105
Emílio Castro 2039-2039 .224 11 35 0 0 0 0.00 0
Fernando Castro 2022-2023 .000 0 0 13 8 0 3.70 144
Félix Castro 2032-2032 .000 0 0 1 3 3 2.41 27
Gabriel Castro 2025-2027 .306 0 12 0 0 0 0.00 0
Jorge Castro 2025-2026 .000 0 0 2 0 0 4.57 34
José Castro 2028-2028 .178 0 9 0 0 0 0.00 0
Juan Castro 2039-2039 .211 0 6 0 0 0 0.00 0
Lorenzo Castro 2011-2012 .278 4 35 0 0 0 0.00 0
Mario Castro 2039-2039 .000 0 0 1 2 0 4.25 69
Pedro Castro 2021-2021 .338 8 46 0 0 0 0.00 0
Rafael Castro 2032-2036 .000 0 0 12 2 12 2.83 130
Ricardo Castro 2039-2039 .180 1 12 0 0 0 0.00 0
Rodrigo Castro 2039-2039 .000 0 0 2 3 3 5.40 40
Santiago Castro 2012-2012 .333 0 1 0 0 0 0.00 0
Víctor Castro 2037-2037 .000 0 0 2 0 4 2.31 47
Ángelo Castro 2012-2017 .000 0 0 24 30 1 4.16 383
Graham Caswell 2029-2029 .000 0 0 8 3 0 2.15 102
Aberto Catanei 2039-2039 .000 0 0 0 0 0 0.00 4
Federico Catanei 2033-2035 .000 0 0 1 0 0 3.74 18
Ken Cates 2018-2018 .000 0 0 0 0 0 2.45 5
Player From-To Avg HR RBI W L SV ERA K
Manuel Cavaca 2028-2028 .185 1 6 0 0 0 0.00 0
Luis Cavazos 2039-2039 .000 0 0 1 4 1 3.54 53
Luis Cavazos 2032-2033 .000 0 0 2 1 1 1.75 31
Lloyd Caylor 2010-2019 .000 0 0 8 8 0 3.38 97
Roberto Cañizález 2033-2035 .000 0 0 9 12 4 2.49 183
Jorge Cedeño 2031-2033 .209 1 26 0 0 0 0.00 0
Luis Cedeño 2019-2019 .327 3 12 0 0 0 0.00 0
Víctor Cedeño 2038-2039 .000 0 0 5 3 0 4.12 84
Joaquín Cerda 2025-2027 .000 0 0 13 6 1 2.54 129
Luis Cerda 2033-2034 .000 0 0 13 5 1 2.25 151
Vicente Cerda 2035-2035 .367 0 3 0 0 0 0.00 0
Augusto Cervantes 2008-2009 .000 0 0 9 6 0 2.40 40
Bartolo Cervantes 2034-2034 .000 0 0 0 0 0 0.00 3
Carlos Cervantes 2027-2027 .000 0 0 4 6 0 3.26 66
Dan Cervantes 2039-2039 .229 18 45 0 0 0 0.00 0
Javier Cervantes 2037-2037 .185 1 4 0 0 0 0.00 0
Luis Cervantes 2022-2023 .271 10 57 0 0 0 0.00 0
Richard Cervantes 2038-2038 .000 0 0 7 4 0 3.62 72
Roberto Cervantes 2039-2039 .000 0 0 5 2 1 8.82 60
Víctor Cervantes 2039-2039 .000 0 0 0 0 0 0.00 0
Geun-pyo Ch'ae 2034-2035 .102 0 3 0 0 0 0.00 0
Ju-hyung Ch'ae 2038-2038 .000 0 0 6 1 0 3.03 33
Jong-suk Ch'ang 2039-2039 .254 21 44 0 0 0 2.45 2
Jong-min Ch'oe 2009-2015 .271 5 67 0 0 0 0.00 0
Keon Ch'oe 2038-2039 .000 0 0 4 4 1 4.99 66
Ki-chun Ch'oe 2033-2036 .147 0 0 5 11 15 3.91 247
Kyeong-eon Ch'oe 2038-2039 .224 8 39 0 0 0 0.00 0
Mu-sang Ch'oe 2023-2027 .302 2 7 0 0 0 0.00 0
Sa-yoor Ch'oe 2028-2028 .000 0 0 6 7 2 2.96 102
Sung-joon Ch'oe 2036-2037 .000 0 0 0 15 1 7.36 85
Player From-To Avg HR RBI W L SV ERA K
Won Ch'oe 2034-2036 .297 12 95 0 0 0 0.00 0
Yong-kook Ch'oe 2021-2021 .133 0 3 0 0 0 0.00 0
Chan-su Ch'on 2033-2034 .262 14 65 0 0 0 0.00 0
Yeong-chan Ch'on 2038-2038 .152 6 13 0 0 0 0.00 0
Daniel Chacón 2035-2036 .215 7 35 0 0 0 0.00 0
José Chacón 2035-2037 .177 14 65 0 0 0 13.50 2
Ricardo Chacón 2034-2036 .326 1 4 0 0 0 0.00 0
Bertrand Chaffe 2033-2033 .286 0 0 0 2 0 5.74 16
Scott Chalmers 2028-2028 .000 0 0 1 4 7 3.71 56
Garrett Chambers 2031-2033 .281 13 87 0 0 0 0.00 0
Amdre Chandelier 2032-2034 .220 13 49 0 0 0 0.00 0
Allen Chandler 2011-2023 .279 3 25 0 0 0 0.00 0
Dae-hyung Chang 2029-2032 .172 10 38 0 0 0 0.00 0
Ji-won Chang 2036-2036 .231 7 37 0 0 0 0.00 0
Sa-yoor Chang 2031-2033 .000 0 0 7 2 4 2.65 103
Tong-yeop Chang 2020-2020 .386 1 8 0 0 0 0.00 0
Kaong Chao 2032-2032 .000 0 0 3 1 0 2.51 65
Xiao-yan Chao 2008-2008 .000 0 0 3 1 3 2.15 21
Don Chapman 2016-2016 .220 5 11 0 0 0 0.00 0
Richard Chapman 2039-2039 .000 0 0 7 2 0 4.65 94
Rick Chapman 2014-2014 .241 8 27 0 0 0 0.00 0
Jeff Chappell 2008-2008 .000 0 0 5 6 0 3.25 75
Garry Charron 2021-2021 .271 3 43 0 0 0 0.00 0
Ken Chase 2011-2011 .333 1 3 0 0 0 0.00 0
Wesley Chase 2037-2038 .176 7 19 0 0 0 0.00 0
Joseph Chaundler 2036-2037 .226 7 45 0 0 0 0.00 0
James Chaundy 2037-2037 .000 0 0 1 0 0 2.79 7
Augusto Chavarría 2038-2039 .000 0 0 3 7 23 5.08 68
Juan Chavarría 2033-2033 .268 12 42 0 0 0 0.00 0
Hyung-on Che 2037-2039 .000 0 0 21 22 0 3.51 299
Player From-To Avg HR RBI W L SV ERA K
Roble Cheja 2038-2038 .000 0 0 0 1 0 10.47 11
Kane Chell 2022-2023 .247 2 50 0 0 0 0.00 0
Cheng-ho Chen 2037-2037 .000 0 0 0 0 0 0.00 0
Li-cong Chen 2015-2015 .270 14 48 0 0 0 0.00 0
Ming Chen 2032-2035 .000 0 0 3 8 1 4.72 77
Shan-bo Chen 2036-2039 .229 6 24 0 0 0 0.00 0
Szeto Chen 2033-2033 .309 3 17 0 0 0 0.00 0
Josh Cheney 2027-2027 .000 0 0 8 3 0 2.36 131
Stan Cherry 2018-2022 .213 1 46 0 0 0 0.00 0
Dennis Chew 2034-2035 .209 8 64 0 0 0 0.00 0
Xiao-yong Chew 2037-2037 .000 0 0 1 1 0 7.50 13
Ching-hsia Chiang 2038-2039 .000 0 0 1 1 0 8.84 20
Dai Nam Chien 2031-2031 .190 5 27 0 0 0 0.00 0
Alan Chiesman 2036-2036 .271 7 26 0 0 0 0.00 0
Koki Chikafuji 2020-2020 .250 7 34 0 0 0 0.00 0
Takane Chikafuji 2020-2022 .302 3 28 0 0 0 0.00 0
Toru Chikafuji 2024-2024 .000 0 0 2 1 0 2.13 34
Yoichi Chikafuji 2038-2038 .000 0 0 0 0 0 6.14 10
Brandon Childers 2015-2017 .219 18 88 0 0 0 0.00 0
Elvis Childress 2031-2031 .000 0 0 3 0 28 0.73 43
Richard Childress 2037-2038 .245 28 87 0 0 0 0.00 0
Ching-hsia Chin 2017-2019 .308 2 8 0 0 0 0.00 0
Eng-hee Chin 2032-2032 .271 8 59 0 0 0 0.00 0
Seung-hak Chin 2034-2034 .202 2 22 0 0 0 0.00 0
Ju-zheng Chio 2039-2039 .000 0 0 0 1 4 6.91 15
Bayissa Chipita 2038-2039 .000 0 0 13 12 2 4.10 219
Sallvador Chirico 2034-2035 .307 4 37 0 0 0 0.00 0
Daichi Chishu 2026-2027 .000 0 0 3 4 0 4.77 34
Song Chiu 2034-2037 .000 0 0 13 10 0 3.29 191
Joshua Chivers 2038-2039 .254 4 31 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dong-kwan Cho 2036-2036 .231 26 51 0 0 0 0.00 0
Tae-shik Cho 2039-2039 .000 0 0 1 0 1 4.30 14
Hai-liang Choe 2017-2018 .261 10 75 0 0 0 0.00 0
Su-gyung Chom 2036-2039 .000 0 0 19 19 4 3.59 275
Gwang-oo Chon 2036-2036 .312 0 2 0 0 0 0.00 0
Hong-chang Chon 2009-2010 .000 0 0 4 5 0 3.47 40
Jin-hyun Chon 2018-2018 .000 0 0 5 6 0 4.78 100
Joo-Chan Chon 2030-2030 .205 1 10 0 0 0 0.00 0
Sun Chon 2039-2039 .000 0 0 2 8 0 8.54 62
Sung-hwan Chon 2023-2027 .283 6 87 0 0 0 0.00 0
Hyun-kyoo Chong 2032-2033 .258 18 114 0 0 0 0.00 0
Seung-nam Chong 2036-2038 .000 0 0 4 12 7 4.38 172
Sul-shik Chong 2033-2034 .000 0 0 2 6 12 3.24 104
Sung-hyo Chong 2032-2032 .294 5 36 0 0 0 0.00 0
Yong-sup Chong 2018-2018 .400 2 10 0 0 0 0.00 0
Young-tae Chong 2038-2039 .254 31 93 0 0 0 12.27 8
Shan-tang Chou 2037-2037 .000 0 0 1 0 0 2.79 13
Josh Christensen 2008-2015 .360 1 20 0 0 0 0.00 0
En-guo Chu 2020-2020 .283 1 10 0 0 0 0.00 0
Li-xue Chua 2034-2034 .183 2 27 0 0 0 0.00 0
Myung-bak Chup 2038-2039 .209 33 81 0 0 0 0.00 0
Tim Churchill 2018-2021 .298 10 45 0 0 0 0.00 0
António Cháves 2033-2033 .158 0 2 0 0 0 0.00 0
Javier Cháves 2027-2029 .204 1 4 0 0 0 0.00 0
Orlando Cháves 2038-2039 .253 28 63 0 0 0 0.00 1
Ángel Cháves 2037-2038 .000 0 0 5 6 1 2.71 76
Alonso Chávez 2034-2036 .071 0 0 0 0 0 0.00 0
António Chávez 2008-2010 .330 2 17 0 0 0 0.00 0
Bartolo Chávez 2014-2015 .223 1 27 0 0 0 0.00 0
Félix Chávez 2035-2035 .256 17 84 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Iván Chávez 2032-2032 .300 2 8 0 0 0 0.00 0
Jesús Chávez 2037-2038 .182 12 36 0 0 0 0.00 0
José Chávez 2015-2015 .000 0 0 0 2 0 5.12 16
Juan Chávez 2039-2039 .250 1 3 0 0 0 0.00 0
Manuel Chávez 2035-2035 .295 16 87 0 0 0 0.00 0
Mario Chávez 2015-2020 .000 0 0 2 2 4 1.36 55
Miguel Chávez 2039-2039 .236 1 7 0 0 0 0.00 0
Paco Chávez 2033-2035 .000 0 0 3 5 18 3.28 83
Pedro Chávez 2016-2016 .000 0 0 0 0 1 3.38 7
Raúl Chávez 2010-2010 .000 0 0 0 1 0 8.31 2
Ricardo Chávez 2033-2035 .000 0 0 14 10 8 2.94 213
Roberto Chávez 2023-2025 .198 1 43 0 0 0 0.00 0
Rubén Chávez 2030-2034 .000 0 0 11 7 8 2.94 119
Salvador Chávez 2033-2034 .233 12 89 0 0 0 0.00 0
Tony Chávez 2039-2039 .000 0 0 2 4 9 2.18 28
Hiang-ta Ci 2039-2039 .000 0 0 4 5 1 4.07 43
Xiong Ci 2009-2009 .000 0 0 0 0 0 1.23 7
Israel Cifuentes 2009-2009 .255 2 22 0 0 0 0.00 0
Carlos Cintrón 2026-2026 .252 5 53 0 0 0 0.00 0
Felipe Cintrón 2037-2037 .000 0 0 2 3 0 4.27 79
José Cintrón 2038-2038 .231 9 31 0 0 0 0.00 0
Ambrosi Ciocchi 2038-2038 .192 1 3 2 0 0 3.44 19
Marvello Ciocon 2037-2039 .173 17 46 0 0 0 0.00 0
Ramón Cisneros 2038-2039 .177 7 23 0 0 0 0.00 0
Roberto Cisneros 2015-2016 .217 4 44 0 0 0 0.00 0
Rubén Cisneros 2035-2036 .256 2 18 0 0 0 7.45 2
Tomás Cisneros 2020-2023 .288 9 116 0 0 0 0.00 0
Alexander Clancy 2037-2039 .218 15 50 0 0 0 0.00 0
Aubrey Clark 2008-2009 .196 2 6 0 0 0 0.00 0
Brian Clark 2027-2029 .000 0 0 9 10 1 3.50 129
Player From-To Avg HR RBI W L SV ERA K
Chris Clark 2038-2038 .000 0 0 0 2 1 7.62 9
Glen Clark 2019-2019 .367 7 20 0 0 0 0.00 0
Mike Clark 2017-2017 .000 0 0 0 2 0 9.45 6
Ralph Clark 2038-2038 .293 0 9 0 0 0 0.00 0
Stephen Clark 2017-2017 .000 0 0 5 4 0 2.97 53
Gary Clarke 2038-2038 .000 0 0 0 0 0 13.85 15
Mike Clarke 2021-2021 .360 1 3 0 0 0 0.00 0
Julian Claus 2038-2038 .000 0 0 4 13 0 3.72 124
Connor Clavell 2026-2026 .219 4 27 0 0 0 0.00 0
Dan Clay 2039-2039 .207 3 13 0 0 0 0.00 0
