NORTH AMERICAN FARM TEAM AFFILIATION
'T' PLAYER INDEX
04/16/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jung-keun T'ak 2039-2039 .000 0 0 1 0 0 3.08 85
Qi-chao Ta 2037-2038 .246 6 57 0 0 0 0.00 0
Yi-xiao Ta 2038-2039 .000 0 0 7 5 0 3.76 87
Iemitsu Tada 2039-2039 .262 14 46 0 0 0 0.00 0
Ichiro Taguchi 2037-2039 .000 0 0 4 2 4 4.31 58
Shigenobu Taguchi 2024-2024 .000 0 0 14 3 0 2.30 150
Er Tah 2034-2038 .000 0 0 12 13 0 3.72 154
Zheng-xin Tai 2012-2013 .000 0 0 10 8 0 3.62 153
Byron Taintey 2037-2037 .211 9 38 0 0 0 0.00 0
Akio Takahashi 2039-2039 .256 12 44 0 0 0 0.00 0
Eiichi Takahashi 2039-2039 .000 0 0 9 2 10 2.96 80
Hideki Takahashi 2007-2007 .000 0 0 4 1 0 2.58 10
Hidetada Takahashi 2009-2009 .000 0 0 4 4 9 4.23 36
Jo Takahashi 2034-2034 .000 0 0 4 0 0 1.91 42
Keisuke Takahashi 2020-2020 .000 0 0 0 2 0 5.46 30
Kichisaburo Takahashi 2036-2037 .250 7 32 0 0 0 0.00 0
Kikaku Takahashi 2037-2037 .000 0 0 1 2 0 1.71 28
Misao Takahashi 2036-2038 .221 34 135 0 0 0 0.00 0
Murai Takahashi 2020-2020 .356 1 16 0 0 0 0.00 0
Narahiko Takahashi 2021-2021 .000 0 0 0 0 0 0.00 4
Ryo Takahashi 2034-2034 .244 29 55 0 0 0 0.00 0
Sakutaro Takahashi 2008-2012 .000 0 0 2 3 4 2.39 29
Shunso Takahashi 2010-2011 .269 7 53 0 0 0 0.00 0
Soetsu Takahashi 2008-2008 .000 0 0 1 1 1 0.67 7
Sumio Takahashi 2020-2020 .293 4 14 0 0 0 0.00 0
Takejiro Takahashi 2036-2036 .242 6 31 0 0 0 0.00 0
Taroemon Takahashi 2038-2039 .187 20 65 0 0 0 0.00 0
Tetsui Takahashi 2032-2036 .229 11 81 0 0 0 0.00 0
Toshimichi Takahashi 2020-2020 .000 0 0 2 1 11 4.60 56
Tsuginori Takahashi 2032-2032 .241 3 19 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Yoshiaga Takahashi 2030-2033 .000 0 0 4 5 0 1.89 79
Yoshiyuki Takahashi 2034-2034 .286 15 62 0 0 0 0.00 0
Kiyotaka Takaki 2020-2020 .348 2 5 0 0 0 0.00 0
Koryusai Takaki 2039-2039 .293 0 9 0 0 0 0.00 0
Nobuharu Takaki 2031-2032 .000 0 0 5 5 16 3.99 39
Noriyori Takaki 2039-2039 .000 0 0 4 3 0 3.18 60
Takanobu Takaki 2028-2029 .000 0 0 17 14 0 3.07 257
Yataro Takaki 2035-2035 .271 19 75 0 0 0 0.00 0
Kensaku Takano 2021-2021 .000 0 0 0 0 0 0.00 0
Masahiko Takata 2036-2037 .244 2 15 0 0 0 0.00 0
Taki Takata 2029-2029 .285 20 37 0 0 0 0.00 0
Hisashi Takeuchi 2039-2039 .292 9 24 0 0 0 0.00 0
Jotaro Takeuchi 2020-2020 .000 0 0 3 1 9 3.32 31
Shoji Takeuchi 2036-2037 .241 13 76 0 0 0 0.00 0
Takeji Takeuchi 2024-2026 .250 25 108 0 0 0 0.00 0
Peer Talboom 2039-2039 .198 2 9 0 0 0 0.00 0
Dave Talbot 2034-2036 .243 9 51 0 0 0 0.00 0
Roberto Tall 2033-2033 .267 33 74 0 0 0 0.00 0
Kane Talley 2012-2014 .250 11 72 0 0 0 0.00 0
William Talley 2014-2016 .000 0 0 4 2 14 2.63 121
Carlos Tamayo 2007-2007 .262 4 33 0 0 0 0.00 0
José Tamayo 2031-2032 .231 8 67 0 0 0 0.00 0
Norberto Tamayo 2015-2015 .317 2 14 0 0 0 0.00 0
Xisto Tamayo 2037-2039 .000 0 0 17 18 0 3.84 336
Toshinobu Tamura 2025-2026 .222 2 43 0 0 0 0.00 0
Yujiro Tamura 2034-2035 .000 0 0 15 7 0 2.87 195
Ning-qing Tan 2036-2037 .000 0 0 3 3 2 4.58 120
Tanyu Tanabe 2038-2039 .234 1 33 0 0 0 0.00 0
Eiichi Tanaka 2036-2037 .000 0 0 14 5 0 3.03 122
Kenzaburo Tanaka 2017-2017 .000 0 0 8 4 0 3.41 70
Player From-To Avg HR RBI W L SV ERA K
Naonobu Tanaka 2032-2033 .000 0 0 6 8 21 3.00 57
Nariaki Tanaka 2037-2039 .187 18 79 0 0 0 0.00 0
Nobuhisa Tanaka 2036-2039 .286 22 74 0 0 0 0.00 0
Rikiya Tanaka 2038-2039 .253 7 60 0 0 0 0.00 0
Shunen Tanaka 2008-2009 .239 14 65 0 0 0 0.00 0
Shunsho Tanaka 2028-2029 .236 15 73 0 0 0 0.00 0
Sozen Tanaka 2036-2036 .000 0 0 0 0 0 0.00 0
Sumio Tanaka 2034-2035 .294 8 59 0 0 0 0.00 0
Takamori Tanaka 2012-2012 .000 0 0 4 0 0 3.95 11
Takanobu Tanaka 2035-2037 .000 0 0 4 1 2 2.82 46
Teruo Tanaka 2025-2026 .000 0 0 11 9 50 2.69 158
Tokutomi Tanaka 2038-2038 .000 0 0 0 0 0 0.00 0
Guido Tange 2039-2039 .255 5 23 0 0 0 0.00 0
Kouhei Tani 2030-2030 .283 22 53 0 0 0 0.00 0
Haranobu Taniguchi 2039-2039 .000 0 0 0 1 0 6.30 6
Yoriyoshi Taniguchi 2036-2036 .000 0 0 5 3 0 5.06 23
Kuang Tann 2036-2036 .000 0 0 0 0 3 1.80 11
Troy Tanner 2013-2014 .239 5 61 0 0 0 0.00 0
Alfonso Tapia 2021-2021 .273 0 11 0 0 0 0.00 0
Alfredo Tapia 2034-2035 .000 0 0 2 1 12 2.77 39
Dave Tapia 2039-2039 .282 3 10 0 0 0 0.00 0
Rafael Tapia 2007-2008 .000 0 0 10 16 0 3.32 213
Masayuki Tashima 2036-2039 .000 0 0 7 12 0 3.68 122
Dave Tate 2025-2026 .000 0 0 9 25 1 4.32 178
Ryan Tate 2028-2030 .000 0 0 10 30 0 4.26 210
Kyle Tatham 2023-2025 .000 0 0 4 6 0 2.64 72
Leland Tatum 2008-2009 .000 0 0 10 11 0 3.69 135
José Taváres 2007-2012 .293 3 75 0 0 0 0.00 0
Bart Taylor 2014-2014 .000 0 0 5 2 0 2.97 62
Bill Taylor 2011-2011 .000 0 0 0 1 0 1.42 2
Player From-To Avg HR RBI W L SV ERA K
Billy Taylor 2022-2022 .000 0 0 3 0 0 2.87 22
Chris Taylor 2018-2018 .000 0 0 10 1 5 3.45 120
Corbin Taylor 2036-2038 .256 12 79 0 0 0 0.00 0
Craig Taylor 2015-2015 .000 0 0 1 0 1 0.44 14
Gary Taylor 2035-2035 .500 0 0 0 0 0 0.00 0
Glenn Taylor 2035-2036 .000 0 0 4 16 0 4.76 96
John Taylor 2013-2013 .307 11 73 0 0 0 0.00 0
Josh Taylor 2014-2017 .000 0 0 2 6 7 3.81 67
Larry Taylor 2014-2014 .000 0 0 0 0 1 1.77 20
Maxime Taylor 2008-2009 .000 0 0 7 17 1 3.78 133
Ron Taylor 2015-2015 .309 0 33 0 0 0 0.00 0
Roy Taylor 2038-2039 .223 11 41 0 0 0 0.00 0
Shaun Taylor 2037-2039 .189 17 88 0 0 0 0.00 0
Thad Taylor 2019-2021 .000 0 0 25 15 0 3.20 444
Toby Taylor 2007-2009 .000 0 0 21 31 1 3.42 178
Vincent Taylor 2034-2035 .280 3 20 0 0 0 0.00 0
Will Taylor 2033-2034 .000 0 0 6 8 0 3.52 93
David Teague 2007-2008 .260 7 118 0 0 0 0.00 0
Randolph Teague 2008-2008 .000 0 0 7 1 0 2.81 83
Thomas Teall 2038-2038 .000 0 0 4 2 1 3.83 47
Edel Teischer 2037-2037 .000 0 0 0 9 0 6.59 39
Javier Tejeda 2038-2038 .225 0 1 0 0 0 0.00 0
Iván Terrezas 2034-2035 .188 9 28 0 0 0 0.00 0
Edison Terry 2023-2023 .332 8 63 0 0 0 0.00 0
Leland Terry 2015-2015 .379 1 4 0 0 0 0.00 0
Mario Tessier 2012-2012 .340 2 46 0 0 0 0.00 0
Ellis Thackwray 2032-2032 .270 3 47 0 0 0 0.00 0
Hui Thean 2036-2039 .315 8 120 0 0 0 0.00 0
Ben Thomas 2010-2010 .000 0 0 1 0 3 3.60 5
Brooks Thomas 2038-2038 .278 6 36 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Cal Thomas 2016-2016 .220 4 34 0 0 0 0.00 0
Chet Thomas 2019-2022 .286 2 8 0 0 0 0.00 0
Craig Thomas 2033-2036 .274 40 122 0 0 0 0.00 0
Denis Thomas 2014-2016 .000 0 0 11 6 0 4.43 170
Glenn Thomas 2022-2022 .000 0 0 1 0 0 0.32 33
Jeffrey Thomas 2009-2012 .194 1 15 0 0 0 0.00 0
John Thomas 2032-2033 .000 0 0 1 2 0 4.86 29
Julián Thomas 2015-2015 .000 0 0 6 5 0 5.04 67
Kevin Thomas 2023-2026 .000 0 0 23 12 1 3.36 290
Mark Thomas 2037-2038 .000 0 0 8 1 3 2.54 64
Mark Thomas 2007-2007 .000 0 0 4 5 0 1.75 73
Martin Thomas 2012-2017 .262 23 144 0 0 0 0.00 0
Mike Thomas 2030-2030 .000 0 0 0 3 1 4.70 51
Nathan Thomas 2010-2011 .224 1 46 0 0 0 0.00 0
Phil Thomas 2013-2013 .290 5 29 0 0 0 0.00 0
Rick Thomas 2032-2032 .219 5 24 0 0 0 0.00 0
Arthur Thompson 2012-2014 .281 4 78 0 0 0 0.00 0
Artie Thompson 2016-2016 .402 12 26 0 0 0 0.00 0
Ash Thompson 2026-2028 .000 0 0 22 9 1 2.48 213
Bob Thompson 2022-2022 .221 6 29 0 0 0 0.00 0
Bobby Thompson 2012-2014 .000 0 0 6 1 0 3.52 75
Clay Thompson 2019-2020 .000 0 0 4 8 30 5.00 128
Corey Thompson 2037-2037 .287 28 97 0 0 0 0.00 0
Erwin Thompson 2007-2008 .000 0 0 6 8 46 2.37 78
Forrest Thompson 2037-2037 .254 17 47 0 0 0 0.00 0
Jack Thompson 2039-2039 .284 14 40 0 0 0 0.00 0
Jim Thompson 2014-2017 .256 12 72 0 0 0 0.00 0
Keith Thompson 2035-2035 .238 6 68 0 0 0 0.00 0
Ken Thompson 2022-2022 .000 0 0 9 6 0 3.00 146
Mike Thompson 2028-2029 .252 11 56 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Truman Thompson 2019-2020 .385 3 17 0 0 0 0.00 0
Veit Thoms 2038-2038 .278 9 22 0 0 0 0.00 0
Adam Thomson 2034-2034 .000 0 0 2 5 2 3.10 58
James Thornber 2038-2039 .000 0 0 1 7 2 5.77 82
Herb Thornton 2023-2024 .000 0 0 7 5 1 2.86 94
Josh Thornton 2023-2025 .000 0 0 14 16 63 3.36 248
Kurt Thornton 2007-2008 .259 2 40 0 0 0 0.00 0
Terry Thornton 2007-2014 .196 3 15 0 0 0 0.00 0
Tung Thum 2028-2032 .263 10 46 0 0 0 0.00 0
Matt Thurman 2015-2022 .271 18 116 0 0 0 0.00 0
Jing-sheng Tian 2035-2036 .000 0 0 5 14 2 4.40 145
Chi-ju Tieh 2037-2039 .000 0 0 8 5 0 2.83 69
Thiago Tierno 2032-2034 .187 3 36 0 0 0 0.00 0
Brian Tilghman 2037-2038 .000 0 0 4 4 21 5.04 79
Axel Tillett 2036-2036 .236 4 30 0 0 0 0.00 0
Jordan Tilton 2037-2039 .291 13 96 0 0 0 0.00 0
Scott Tilton 2033-2035 .000 0 0 9 6 2 2.74 152
James Tinker 2017-2017 .208 2 6 0 0 0 0.00 0
Sergio Tinker 2015-2021 .000 0 0 5 5 27 3.04 58
César Tirado 2007-2009 .269 5 40 0 0 0 0.00 0
Guillermo Tirado 2033-2034 .000 0 0 15 16 3 3.44 188
Raúl Tirado 2021-2025 .216 1 14 0 0 0 0.00 0
Taylor Titmus 2027-2029 .255 8 38 0 0 0 0.00 0
Takafumi Toiguchi 2039-2039 .333 0 0 0 0 0 0.00 0
Jeff Tolbert 2012-2013 .317 7 75 0 0 0 0.00 0
Roberto Toledo 2029-2031 .000 0 0 11 9 0 2.58 192
Tomás Toledo 2038-2039 .000 0 0 16 13 3 4.74 250
Ryozo Tomita 2029-2033 .000 0 0 15 17 44 2.87 233
Charlie Tomlinson 2019-2023 .000 0 0 11 10 8 4.30 158
Joey Toms 2027-2028 .243 45 100 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Seu Tong 2015-2015 .000 0 0 1 0 0 6.00 5
José Toro 2033-2034 .000 0 0 14 6 4 2.01 229
Juan Toro 2013-2014 .323 9 97 0 0 0 0.00 0
Valentín Toro 2009-2010 .000 0 0 8 8 0 4.35 56
Xavier Toro 2037-2037 .228 16 72 0 0 0 0.00 0
Pat Torre 2038-2038 .000 0 0 2 3 0 6.48 26
Alberto Torres 2039-2039 .000 0 0 5 6 0 4.33 80
Alberto Torres 2011-2020 .266 22 118 0 0 0 0.00 0
Alfredo Torres 2022-2022 .270 0 32 0 0 0 0.00 0
António Torres 2016-2018 .000 0 0 22 16 0 4.43 265
Arturo Torres 2012-2012 .315 5 22 0 0 0 0.00 0
Bartolo Torres 2035-2035 .000 0 0 0 1 3 3.30 23
Carlos Torres 2038-2038 .000 0 0 12 5 0 2.83 90
César Torres 2015-2017 .306 15 100 0 0 0 0.00 0
Eduardo Torres 2035-2035 .000 0 0 5 2 12 0.36 68
Emílio Torres 2036-2036 .000 0 0 1 1 0 2.76 16
Fernando Torres 2039-2039 .000 0 0 8 4 8 3.62 77
Francisco Torres 2025-2026 .000 0 0 5 3 14 2.73 87
Félix Torres 2007-2013 .213 0 8 0 0 0 0.00 0
Gilberto Torres 2034-2035 .250 33 113 0 0 0 0.00 0
Gustavo Torres 2038-2038 .250 0 0 0 0 0 0.00 0
Hunter Torres 2039-2039 .000 0 0 0 0 0 0.00 0
Javier Torres 2033-2034 .214 5 17 0 0 0 0.00 0
Javier Torres 2039-2039 .241 8 37 0 0 0 0.00 0
Javier Torres 2020-2021 .297 4 85 0 0 0 0.00 0
José Torres 2024-2025 .203 13 45 0 0 0 0.00 0
José Torres 2020-2024 .000 0 0 1 1 22 2.09 51
José Torres 2017-2017 .250 4 11 0 0 0 0.00 0
José Torres 2020-2020 .111 0 2 0 0 0 0.00 0
Juan Torres 2011-2011 .186 1 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Juan Jose Torres 2035-2035 .300 11 62 0 0 0 0.00 0
Júlio Torres 2012-2013 .000 0 0 7 8 1 5.67 98
Luis Torres 2036-2036 .000 0 0 4 1 1 1.71 32
Luis Torres 2009-2009 .284 1 5 0 0 0 0.00 0
Luis Torres 2010-2010 .282 5 27 0 0 0 0.00 0
Manuel Torres 2010-2010 .000 0 0 9 5 0 3.24 127
Marc Torres 2035-2035 .195 2 11 0 0 0 0.00 1
Miguel Torres 2032-2032 .000 0 0 8 7 2 3.40 95
Octávio Torres 2035-2039 .248 2 17 0 0 0 0.00 0
Pedro Torres 2026-2026 .000 0 0 0 0 0 0.00 0
Rafael Torres 2039-2039 .199 1 11 0 0 0 0.00 0
Ramón Torres 2038-2038 .308 16 70 0 0 0 0.00 0
Ramón Torres 2035-2036 .000 0 0 14 12 4 4.60 201
Roberto Torres 2028-2028 .299 14 45 0 0 0 0.00 0
Sancho Torres 2035-2035 .200 0 26 0 0 0 0.00 0
Tony Torres 2007-2009 .276 18 114 0 0 0 0.00 0
Tony Torres 2030-2031 .233 10 59 0 0 0 0.00 0
Raúl Torror 2020-2022 .276 31 124 0 0 0 0.00 0
Francisco Tovar 2011-2011 .314 5 25 0 0 0 0.00 0
Lorenzo Tovar 2035-2038 .236 7 36 0 0 0 0.00 0
Pedro Tovar 2038-2038 .226 17 49 0 0 0 9.00 1
Chong-yee Tow 2037-2039 .308 16 129 0 0 0 0.00 0
Chad Townsend 2012-2012 .276 1 35 0 0 0 0.00 0
Tom Townsley 2032-2035 .000 0 0 7 10 13 2.52 154
Eddy Toxopeus 2038-2039 .000 0 0 7 5 5 3.87 122
Xander Toxopeus 2037-2037 .231 10 49 0 0 0 0.00 0
Matabei Toyota 2011-2013 .278 6 48 0 0 0 0.00 0
Tanyu Toyota 2026-2027 .233 7 39 0 0 0 0.00 0
Iwane Toyotomi 2018-2018 .253 13 35 0 0 0 0.00 0
Jesse Travis 2015-2020 .000 0 0 13 14 17 3.85 158
Player From-To Avg HR RBI W L SV ERA K
Steven Trease 2032-2033 .193 12 38 0 0 0 0.00 0
Jack Tredgett 2024-2030 .000 0 0 12 19 7 2.85 327
Eduardo Trejo 2033-2038 .000 0 0 11 7 4 4.22 214
Héctor Trejo 2035-2036 .000 0 0 8 13 10 4.99 146
José Trejo 2038-2038 .179 0 4 0 0 0 0.00 0
José Trejo 2023-2023 .000 0 0 7 7 0 3.25 113
Michael Trelawny 2038-2038 .320 9 44 0 0 0 0.00 0
Mark Trent 2012-2014 .310 16 89 0 0 0 0.00 0
Tim Trent 2007-2009 .000 0 0 5 8 62 4.64 70
Aurelio Trevino 2039-2039 .284 3 22 0 0 0 0.00 0
Edgardo Trevino 2032-2032 .000 0 0 3 1 0 1.16 24
José Trevino 2034-2039 .000 0 0 3 5 1 4.16 62
José Trevino 2031-2032 .255 12 89 0 0 0 0.00 0
Juan Trevino 2032-2036 .000 0 0 22 17 1 2.79 262
Ramón Trevino 2029-2029 .318 4 15 0 0 0 0.00 0
Andrew Trewhitt 2038-2038 .293 7 29 0 0 0 0.00 0
Gideon Trewin 2033-2033 .193 3 17 0 0 0 0.00 0
Hayden Trick 2034-2036 .184 6 50 0 0 0 0.00 0
Juan Trinidad 2011-2011 .000 0 0 4 3 1 4.42 35
Samuel Trotman 2039-2039 .000 0 0 0 1 0 4.22 11
Dan Truax 2010-2010 .297 11 76 0 0 0 0.00 0
John Trudeau 2026-2027 .201 6 24 0 0 0 0.00 0
António Trujillo 2037-2038 .000 0 0 7 9 6 3.01 94
Bartolo Trujillo 2026-2027 .298 13 51 0 0 0 0.00 0
David Trujillo 2027-2028 .245 37 122 0 0 0 0.00 0
Jesús Trujillo 2038-2038 .000 0 0 4 7 0 4.73 102
Jesús Trujillo 2009-2016 .000 0 0 0 3 13 3.62 30
Jorge Trujillo 2038-2038 .000 0 0 5 3 2 2.90 56
Orlando Trujillo 2026-2026 .000 0 0 8 5 0 2.20 149
Pedro Trujillo 2035-2036 .232 14 50 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
David Truscott 2036-2036 .000 0 0 1 2 10 4.53 34
Yue-jiu Ts'ong 2035-2035 .253 1 34 0 0 0 0.00 0
Kung Tsai 2037-2037 .275 21 39 0 0 0 0.00 0
Li-xue Tsang 2016-2022 .210 37 187 0 0 0 0.00 0
Ming-feng Tsang 2039-2039 .000 0 0 3 9 0 6.50 85
Wei-hong Tse 2038-2039 .234 8 33 0 0 0 0.00 0
Jing-bo Tsu 2036-2036 .263 9 56 0 0 0 0.00 0
Kimi Tsuchiya 2020-2020 .265 9 27 0 0 0 0.00 0
Cheng-qian Tsui 2034-2036 .249 20 77 0 0 0 0.00 0
Ken'ichi Tsukamoto 2038-2038 .000 0 0 0 0 0 4.50 5
Yasushi Tsukamoto 2020-2020 .332 24 71 0 0 0 0.00 0
Charlie Tucker 2017-2017 .362 3 84 0 0 0 0.00 0
Mark Tucker 2010-2012 .000 0 0 20 19 0 3.54 248
Xavier Tucker 2039-2039 .000 0 0 5 16 0 5.88 121
Ray Tuff 2014-2014 .253 15 66 0 0 0 0.00 0
Dean Tuffin 2011-2018 .309 36 106 0 0 0 0.00 0
Dermot Tuffin 2036-2036 .000 0 0 0 0 0 10.80 5
Tyan-yu Tung 2030-2030 .240 12 32 0 0 0 0.00 0
Brock Tunnicliffe 2010-2010 .000 0 0 4 5 12 4.81 15
Leonard Turkington 2015-2015 .000 0 0 0 0 3 4.76 7
Bob Turley 2015-2017 .209 8 78 0 0 0 0.00 0
Bob Turner 2016-2016 .000 0 0 2 0 0 3.21 4
Curt Turner 2011-2012 .000 0 0 15 6 0 3.04 173
Cy Turner 2036-2036 .195 1 17 0 0 0 0.00 0
Drake Turner 2016-2017 .246 28 110 0 0 0 0.00 0
John Turner 2020-2020 .000 0 0 1 0 0 2.51 11
Ronald Turner 2032-2032 .000 0 0 2 6 28 3.53 52
Ken Tuttle 2016-2016 .253 1 11 0 0 0 0.00 0
Tyler Tween 2038-2038 .193 1 10 0 0 0 0.00 0
Yellel Twia 2030-2030 .000 0 0 1 1 2 1.62 44
Player From-To Avg HR RBI W L SV ERA K
Szeto Tze 2032-2034 .000 0 0 22 22 0 3.38 341
Jesús Téllez 2012-2012 .334 7 59 0 0 0 0.00 0
Ramón Téllez 2021-2022 .000 0 0 9 12 1 3.59 180
Sergio Téllez 2036-2039 .228 14 79 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 15th , 2024 - OOTP Baseball 24.11 Build 85