Join the PEBA

League Commissioner:
John Rodriguez
Welcome to the Planetary Extreme Baseball Alliance
Become part of the PEBA experience!
Fill out the form below to contact the Commissioner
You will receive a reply shortly
* Required information.
|
| IL Pan-Atlantic | W | L | GB |
| Arlington | 100 | 62 | - |
| Manchester | 96 | 66 | 4 |
| Gloucester | 83 | 79 | 17 |
| London | 71 | 91 | 29 |
| New Jersey | 71 | 91 | 29 |
| Connecticut | 69 | 93 | 31 |
| IL Dixie | W | L | GB |
| Charleston | 111 | 51 | - |
| Florida | 101 | 61 | 10 |
| Kentucky | 85 | 77 | 26 |
| West Virginia | 77 | 85 | 34 |
| San Antonio | 56 | 106 | 55 |
| New Orleans | 52 | 110 | 59 |
| SL Great Lakes | W | L | GB |
| Crystal Lake | 112 | 50 | - |
| Fargo | 87 | 75 | 25 |
| Omaha | 84 | 78 | 28 |
| Kalamazoo | 75 | 87 | 37 |
| Canton | 71 | 91 | 41 |
| Duluth | 61 | 101 | 51 |
| SL Desert Hills | W | L | GB |
| Aurora | 114 | 48 | - |
| Tempe | 109 | 53 | 5 |
| Bakersfield | 101 | 61 | 13 |
| Palm Springs | 77 | 85 | 37 |
| Reno | 55 | 107 | 59 |
| Yuma | 26 | 136 | 88 |
| SSG | W | L | GB |
| Shin Seiki | 87 | 57 | - |
| Neo-Tokyo | 84 | 60 | 3 |
| Kure | 83 | 61 | 4 |
| Hyakujuu | 67 | 77 | 20 |
| Kawaguchi | 62 | 82 | 25 |
| Niihama-shi | 54 | 90 | 33 |
| BBG | W | L | GB |
| Edo | 92 | 52 | - |
| Kuwana | 87 | 57 | 5 |
| Fushigi Yugi | 72 | 72 | 20 |
| Naha | 67 | 77 | 25 |
| Lupin | 62 | 82 | 30 |
| Seoul | 47 | 97 | 45 |
| Player | Tm | wOBA |
| N. Hasegawa | NII | .396 |
| E. Ortíz | NT | .394 |
| T. Watanabe | KUR | .393 |
| T. Tanaka | HYA | .387 |
| N. Nakayama | KUR | .387 |
| Player | Tm | wOBA |
| K. Nakamura | EDO | .429 |
| S. Otsuka | EDO | .428 |
| M. Nakamura | EDO | .419 |
| S. Nakamura | KUW | .410 |
| T. Okamoto | FY | .399 |
